Chart & Publications | Title | Edition | Due |
New Editions of Admiralty Charts Published 7th March 2019 | |||
54 | China – Hainan Dao, Yangpu and Approaches. | 07/03/2019 | |
105 | England – East Coast, Cromer Knoll and the Outer Banks. | 07/03/2019 | |
454 | West Indies, Jamaica – South Coast, Kingston Harbour. Port Bustamante. | 07/03/2019 | |
456 | West Indies, Jamaica – South Coast, Approaches to Kingston Harbour. | 07/03/2019 | |
457 | West Indies, Jamaica – South Coast, Portland Bight. | 07/03/2019 | |
1258 | Korea – West Coast, Gyeongnyeolbi Yeoldo to Daecheong Gundo. | 07/03/2019 | |
1263 | China – Bo Hai, Longkou Gang and Approaches. | 07/03/2019 | |
1270 | International Chart Series, Korea – West Coast, Ando to Incheon Hang. Yeongheung Sudo. | 07/03/2019 | |
2675 | International Chart Series, English Channel. | 07/03/2019 | |
3378 | China – Bo Hai, Approaches to Qinhuangdao. Qinhuangdao. | 07/03/2019 | |
3892 | China – Nan Hai, Beihai Gang to Hailingshan Gang including Qiongzhou Haixia. | 07/03/2019 | |
New Editions of Admiralty Publications to be published 7th March | |||
NP34 & ENP34 | ADMIRALTY Sailing Directions, Indonesia Pilot Volume 2 (Ninth Edition) 2019. | 07/03/2019 | |
New Editions of Admiralty Charts to be Published 21st March | |||
127 | Korea and Japan, Korea Strait. | 21/03/2019 | |
1163 | Korea – South Coast Busan New Port. | 21/03/2019 | |
2028 | France – North Coast, Ile de Brehat to Plateau des Roches Douvres. | 21/03/2019 | |
2107 | International Chart Series, Entrance to the Baltic, Kattegat, Northern Part. | 21/03/2019 | |
2441 | International Chart Series, Iran and the United Arab Emirates, Greater Tunb to Jazireh-ye Forur. | 21/03/2019 | |
2442 | International Chart Series, Iran and the United Arab Emirates, Jazireh-ye Sirri to Sir Abu Nuayr. | 21/03/2019 | |
2443 | International Chart Series, United Arab Emirates, Sir Abu Nu’ayr to Zirkuh. | 21/03/2019 | |
2444 | International Chart Series, United Arab Emirates, Qatar and Iran, Eastern Approaches to Jazirat Das and Jazirat Halul. | 21/03/2019 | |
2464 | International Chart Series, South Pacific Ocean, New Caledonia – South Coast, Mont Dore to Port-Boise, Passe de Mato and Passe de Uatio. | 21/03/2019 | |
2883 | International Chart Series, Iran and Saudi Arabia, Jazireh-ye Lavan to Kelat and Ra’s Tannurah. | 21/03/2019 | |
2887 | International Chart Series, United Arab Emirates, Iran and Qatar, Dubai and Jazireh-ye Qeshm to Jazirat Halul. | 21/03/2019 | |
2888 | International Chart Series, Iran, Oman and the United Arab Emirates, Jask to Dubai and Jazireh-ye Qeshm. | 21/03/2019 | |
2889 | International Chart Series, United Arab Emirates, Iran and Qatar, Dubai to Jabal Az Zannah and Jazirat Das. | 21/03/2019 | |
3177 | International Chart Series, United Arab Emirates, Outer Approaches to Abu Dhabi (Abu Zaby). | 21/03/2019 | |
3178 | International Chart Series, United Arab Emirates, Approaches to Mubarraz Terminal including Zaqqum Traffic Separation Scheme. | 21/03/2019 | |
3179 | International Chart Series, United Arab Emirates and Qatar, Jazirat Das to Ar Ruways. | 21/03/2019 | |
3779 | United Arab Emirates, Approaches to Ar Ruways and Jabal Az, Zannah. | 21/03/2019 | |
3780 | United Arab Emirates, Outer Approaches to Ar Ruways and Jabal Az Zannah. | 21/03/2019 | |
Reproductions of Australian Government Charts Published 21st March 2019 | |||
AUS270 | Australia – East Coast, Queensland, Plans in Queensland (Sheet 2). | 21/03/2019 | |
AUS280 | Australia – East Coast, Queensland, Plans in Queensland (Sheet 3). | 21/03/2019 | |
AUS281 | Australia – East Coast, Queensland, First Three Mile Opening to Cape Direction. | 21/03/2019 | |
ERRATA
ADMIRALTY Charts Independently Withdrawn |
|||
531 | South America – East Coast, Plans on the Coast of Argentina. | 21/02/2019 |