Chart & Publications | Title | Edition | Due |
New Editions of ADMIRALTY Charts Published 25th June 2020 | |||
344 | China – Zhu Jiang, Shanban Zhou to Nizhou Tou. | 25/06/2020 | |
346 | China – Zhu Jiang, Nizhou Tou to Huangpu. | 25/06/2020 | |
348 | China – South Coast , Chiwan Gangqu to Dachanwan Gangqu. | 25/06/2020 | |
1077 | Scotland – East Coast, Approaches to Cromarty Firth and Inverness Firth. | 25/06/2020 | |
1889 | International Chart Series, Scotland – East Coast, Cromarty Firth, Cromarty to Invergordon. Invergordon. |
25/06/2020 | |
1990 | Mediterranean Sea, Oristano to Arbatax including Golfo di Cagliari. | 25/06/2020 | |
2241 | Baltic Sea , Entrance to the Gulf of Finland. | 25/06/2020 | |
2248 | Baltic Sea, Gulf of Finland Western Part. | 25/06/2020 | |
3171 | Gulf of Oman, Iran, Oman and United Arab Emirates, Southern Approaches to the Strait of Hormuz. | 25/06/2020 | |
3172 | Oman and Iran, Strait of Hormuz. | 25/06/2020 | |
3173 | Iran and Oman, Strait of Hormuz Northern Part. | 25/06/2020 | |
3818 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Helsinki. | 25/06/2020 | |
3819 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Porkkala and Kantvik. | 25/06/2020 | |
4010 | International Chart Series, Norwegian Sea and Adjacent Seas. | 25/06/2020 | |
4115 | North Atlantic Ocean, Arquipélago dos Açores to the Arquipelago de Cabo Verde. | 25/06/2020 | |
4200 | International Chart Series, South Atlantic Ocean, Río de la Plata to Cabo de Hornos. | 25/06/2020 | |
4202 | International Chart Series, South Atlantic Ocean, East Coast of South America. | 25/06/2020 | |
4215 | International Chart Series, Atlantic Ocean, Recife to Dakar. | 25/06/2020 | |
Reproductions of Australian Government Charts | |||
AUS614 | Australia – East Coast, Coral Sea, Diamond Passage. | 29/05/2020 | |
New Editions of ADMIRALTY Charts Published 9th July 2020 | |||
343 | China – South Coast, Zhujiang Kou. | 9/07/2020 | |
874 | International Chart Series, Sweden – West Coast, Varberg to Tylön. | 9/07/2020 | |
999 | Gulf of Thailand, Thailand, Approaches to Bangkok (Krung Thep). | 9/07/2020 | |
1046 | Gulf of Thailand, Outer Approaches to Ports from Krung Thep to Map Ta Phut. | 9/07/2020 | |
1872 | North Sea , Dunkerque to Vlissingen. Blankenberge. |
9/07/2020 | |
1874 | International Chart Series, North Sea, Westerschelde, Oostende to Westkapelle. | 9/07/2020 | |
2949 | International Chart Series, Mozambique, Tanzania, Kenya and Somalia, Mtwara to Lamu. | 9/07/2020 | |
4701 | International Chart Series, Indian Ocean, Maputo to Muqdisho. | 9/07/2020 | |
4702 | International Chart Series, Indian Ocean, Chagos Archipelago to Madagascar. | 9/07/2020 | |
4703 | International Chart Series, Indian Ocean, Gulf of Aden to the Maldives and the Seychelles Group. | 9/07/2020 | |
4707 | International Chart Series, Indian Ocean, Maldives to Sumatera. | 9/07/2020 | |
New Charts Reproductions of Australian Government Charts | |||
PNG621 | Papua New Guinea, South Coast, Approaches to Port Moresby. | 9/07/2020 | |
PNG627 | Papua New Guinea, North East Coast, Jomard Entrance. | 9/07/2020 | |
Intention to Withdraw Without Replacement | |||
8056 | Port Approach Guide, Pelabuhan Tanjungpriok. | 25/06/2020 | |
8255 | Port Approach Guide, Charleston. | 25/06/2020 | |
8276 | Port Approach Guide, Invergordon. | 25/06/2020 | |
8296 | Port Approach Guide, Malmö and Københavns Havn (Copenhagen). | 25/06/2020 |