Charts & Publications |
Title | Due |
New ADMIRALTY Charts Published 24th December 2020 | ||
2152 | Malacca Strait – Malaysia, Pelabuhan Utara (North Port). Terminal Cruise. |
24/12/2020 |
2155 | Malacca Strait – Malaysia, Approaches to Selat Klang Utara. | 24/12/2020 |
2157 | Malacca Strait – Malaysia, Pelabuhan Barat (West Port). | 24/12/2020 |
2158 | Malacca Strait – Malaysia, Approaches to Selat Klang Selatan. | 24/12/2020 |
2812 | Nigeria, Lagos Harbour. Tin Can Island Terminal. | 24/12/2020 |
Reproduction of Australian Government Chart | ||
PNG388 | Papua New Guinea – North Coast, Karkar Island to Kairiru Island. Entrance to Sepik River. Bogia Harbour. | 4/9/2020 |
New Editions of ADMIRALTY Charts Published 24th December 2020 | ||
1522 | International Chart Series, Mediterranean Sea, Turkey – West Coast, İzmir Körfezi.
|
24/12/2020 |
1621 | China – Chang Jiang, Dagang to Nanjing.
|
24/12/2020 |
1752 | International Chart Series, Northern Ireland – East Coast, Approaches to Belfast. Belfast Docks. |
24/12/2020 |
1753 | International Chart Series, Northern Ireland – East Coast, Belfast Lough and Approaches.
|
24/12/2020 |
2139 | Malaysia and Indonesia, Malacca Strait, Approaches to Pelabuhan Klang. | 24/12/2020 |
2712 | Croatia, Otok Sušac to Split. | 24/12/2020 |
New Editions of ADMIRALTY Charts to be Published 7th January 2021 | ||
127 | Korea and Japan, Korea Strait. | 07/01/2021 |
2075 | International Chart Series, Baltic Sea, Hiiumaa to Saaristomeri. | 07/01/2021 |
2122 | Mediterranean Sea, Bizerte to Capo San Marco. | 07/01/2021 |
2123 | Sicilia – South Coast, Capo Granitola to Capo Passero. | 07/01/2021 |
2241 | Baltic Sea, Entrance to the Gulf of Finland. | 07/01/2021 |
3818 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Helsinki. | 07/01/2021 |
3819 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Porkkala and Kantvik. | 07/01/2021 |
4248 | Chile, Ports in Bahia Concepcion.
|
07/01/2021 |
5524 | Mariners’ Routeing Guide, Singapore Strait, Western Part. | 07/01/2021 |
5527 | Mariners’ Routeing Guide, Singapore Strait, Eastern Part. | 07/01/2021 |
8175 | Port Approach Guide, Singapore, Tuas View to Pasir Panjang Terminal including Jurong Channels. | 07/01/2021 |
New Charts Reproductions of Australian Government Charts | ||
PNG389 | Papua New Guinea, North Coast, Kairiru Island to Vanimo Harbour. | 07/01/2021 |
Intention to Withdraw Charts | ||
8055 | Port Approach Guide, Mīnā’al Iskandarīyah (Port of Alexandria). | 21/01/2021 |
ADMIRALTY Charts Independently Withdrawn | ||
2947 | China, Chang Jiang, Sheet 2, Datong to Yichang and Changsha. | 24/12/2020 |