Charts & Publications |
Title | Due |
New Editions of ADMIRALTY Charts Published 9th November 2023 | ||
566 | Brazil – South Coast Baía de Guanabara (Rio de Janeiro and Niterói). | 09/11/2023 |
2096 | Ireland – West Coast, Cashla Bay to Kilkieran Bay. A Continuation of Kilkieran Bay. B Rossaveel. | 09/11/2023 |
2148 | France – North Coast, Approaches to Fécamp and Dieppe. | 09/11/2023 |
2822 | International Chart Series, France – West Coast, Ile de Groix to Belle-Ile. | 09/11/2023 |
3924 | Indonesia, Papua – North Coast, Tanjung Memori to Tanjung Rainbawi. | 09/11/2023 |
4129 | China – Hong Kong, South Western Approaches. | 09/11/2023 |
4788 | Canada, Québec/Quebec, Fleuve Saint-Laurent/St. Lawrence River, Donnacona à/to Batiscan. Portneuf. | 09/11/2023 |
New Editions ADMIRALTY Charts to be Published 23rd November 2023 | ||
1784 | China – South Coast, Guang’ao Wan to Jieshi Wan. | 23/11/2023 |
1934 | International Chart Series, England – East Coast, River Tyne. A Willington Quay to Saint Anthony’s Point. B Saint Anthony’s Point to Dunston. |
23/11/2023 |
2376 | Taiwan – West Coast, Kaohsiung. | 23/11/2023 |
New Editions of ADMIRALTY Small Craft Charts to be Published 23rd November 2023 | ||
5606_10 | A Mouth of River Medway and West Swale. B The Swale, Ferry Reach. C Ramsgate. |
23/11/2023 |
5606_11 | A River Medway, Saltpan Reach to Chatham Reach. B River Medway, Rochester. C Approaches to Ramsgate. |
23/11/2023 |
5606_12 | A The Swale, Shell Ness to Conyer Creek. B River Medway, Rochester Bridge to Wouldham. C River Medway, Wouldham to Lower Cut. D Lower Cut to Allington Marina. E Continuation to Maidstone. |
23/11/2023 |
Reproductions of German Government Charts | ||
DE36 | International Chart Series – Baltic Sea, Germany, Denmark and Sweden, Fehmarn to Rügen. | 23/11/2023 |
DE162 | International Chart Series – Baltic Sea, Germany and Denmark, Waters North of Rügen. | 23/11/2023 |
DE163 | International Chart Series – Baltic Sea, Germany and Denmark, Darßer Ort to Gedser and Kadetrinne/Kadetrenden. A Approaches to Gedser. B Gedser. |
23/11/2023 |
DE164 | International Chart Series – Baltic Sea, Germany and Denmark, Waters between Møn and Rügen. | 23/11/2023 |