ADMIRALTY CHARTS AND PUBLICATIONS NOW PUBLISHED AND AVAILABLE
NEW EDITIONS OF ADMIRALTY CHARTS AND PUBLICATIONS
New Editions of ADMIRALTY Charts published 05 September 2024
Chart | Title, limits and other remarks |
2648 INT 1707 |
International Chart Series, France – North Coast, Roches de Portsall to Plateau des Roches Douvres. Includes changes to depths, wrecks, radio reporting lines, legends and aids to navigation. (A modified reproduction of INT 1707 published by France.) |
2765 | South America – North Coast, Suriname, Suriname River Entrance to Toevlucht. A Suriname River, Braamspunt to Dijkveld Bank. 5°45´·19 N. – 5°56´·50 N., 55°04´·20 W. – 55°10´·70 W B Suriname River Paranam Bight. Includes updates to depths, dredged areas, wrecks, buoyage, restricted areas and obstructions. The limits of Plan A have been changed to provided improved coverage of the Suriname and Commewijne Rivers. Note: On publication of this New Edition former Notices 2345(T)/23 and 3357(P)/23 are cancelled. This chart is to be deleted from the list of charts affected by Notice 3631(T)/22. |
3428 INT 1833 |
International Chart Series, France – West Coast, Brest. Includes changes to depths, obstructions, coastline, berths, port limits, restricted areas and fish havens. (A modified reproduction of INT 1833 published by France.) |
4413 | Philippine Islands, Subic Bay to Jintotolo Island. Includes significant safety-related information as follows: new submarine cables and marine protected areas. Note: On publication of this New Edition former Notices 46(P)/23 and 3812(P)/23 are cancelled. This chart remains affected by Notices 5550(P)/20, 6158(P)/20, 833(P)/21, 4848(P)/21, 1834(P)/22 and 2592(P)/22. This chart is to be deleted from the list of charts affected by Notice 52(P)/23. |
4414 | Philippine Islands, Cuyo Islands to Subic Bay. Includes significant safety-related information as follows: new submarine cables and marine protected areas. Note: On publication of this New Edition former Notice 3812(P)/23 is cancelled. This chart remains affected by Notices 5550(P)/20, 5637(P)/20, 6158(P)/20, 4848(P)/21 and 1834(P)/22. This chart is to be deleted from the list of charts affected by Notices 2592(P)/22 and 46(P)/23. |
4416 | Philippine Islands, Jintotolo Island to Coronado Point. Includes significant safety-related information as follows: new submarine cables, buoyage, limits of marine protected areas and associated legends and amendment to coastline. Note: On publication of this New Edition former Notices 46(P)/23 and 3812(P)/23 are cancelled. This chart remains affected by Notices 3590(P)/20, 5550(P)/20, 6064(P)/20, 6158(P)/20, 833(P)/21, 4848(P)/21, 1834(P)/22, 3919(P)/23 and 2465(P)/24. This chart is to be deleted from the list of charts affected by Notice 52(P)/23. |
4473 | Philippine Islands, Southern Part of Tañon Strait and Cebu Strait to Bohol Sea. Includes significant safety-related information as follows: new submarine cables, limits of marine protected areas, associated legends, buoyage and amendments to chart notes. Note: On publication of this New Edition former Notices 52(P)/23 and 3919(P)/23 are cancelled. This chart remains affected by Notices 3590(P)/20, 6064(P)/20, 4848(P)/21, 390(T)/22 and 2439(T)/22. |
4477 | Philippine Islands, Camotes Sea. Includes significant safety-related information as follows: new submarine cables, marine protected areas and changes to lights. Note: This chart remains affected by Notices 6158(P)/20, 390(T)/22 and 2439(T)/22. This chart is to be deleted from the list of charts affected by Notices 52(P)/23 and 3919(P)/23. |
4478 | Philippine Islands, Samar Sea and Eastern part of Visayan Sea. Includes significant safety-related information as follows: new submarine cables, marine protected areas and changes to lights. Note: On publication of this New Edition former Notice 3812(P)/23 is cancelled. This chart remains affected by Notice 6158(P)/20. |
4485 | Philippine Islands, Sibuyan and Visayan Seas, Sibuyan to Bantayan Island. Includes significant safety-related information as follows: new submarine cables, limits of marine protected areas and associated legends. Note: This chart is to be deleted from the list of charts affected by Notices 46(P)/23 and 52(P)/23. This chart remains affected by Notice 5550(P)/20, 833(P)/21 and 4848(P)/21. |
4489 | Philippine Islands, Romblon Passage to Tayabas Bay including Tablas Strait. Includes significant safety-related information as follows: new submarine cables. Note: On publication of this New Edition former Notice 3812(P)/23 is cancelled. This chart remains affected by Notice 5550(P)/20, 6158(P)/20, 4848(P)/21, 1834(P)/22 and 1369(T)/24. This chart is to be deleted from the list of charts affected by Notice 46(P)/23. |
ADMIRALTY Publications published 29 August 2024
NP No. | Title, limits and other remarks |
NP205-25 | ADMIRALTY Tide Tables South China Sea and Indonesia (Including Tidal Stream Tables) Volume 5, 2025 Edition. ISBN Number: 978-0-70-772-2696 |
NP286(4) | ADMIRALTY List of Radio Signals. Pilot Services, Vessel Traffic Services and Port Operations Indian sub-continent, South East Asia and Australasia Volume 6(4) 5th Edition (2024). ISBN Number: 978-0-70-774-8122 |
ADMIRALTY CHARTS AND PUBLICATIONS TO BE PUBLISHED
ADMIRALTY CHARTS TO BE PUBLISHED 19 SEPTEMBER 2024
New Editions of ADMIRALTY Charts
Chart | Title, limits and other remarks |
323 INT 1564 |
International Chart Series – Dover Strait Eastern Part. Includes changes to depths from the latest British and French Government Surveys. |
348 | China – South Coast, Chiwan Gangqu to Dachanwan Gangqu. Includes significant safety-related information as follows: changes to depths, buoyage and coastline. |
1892 INT 1741 |
International Chart Series – English Channel, Dover Strait Western Part. Includes changes to depths from the latest British and French Government Surveys. |
2641 | China – Bo Hai, Jingtang Gangqu. Includes significant safety-related information as follows: changes to buoyage. |
4124 | Hong Kong, China, Deep Bay. Includes significant safety-related information as follows: changes to depths, drying heights and port development. |
ADMIRALTY CHARTS AND PUBLICATIONS PERMANENTLY WITHDRAWN
ADMIRALTY Charts
Chart to be WITHDRAWN |
Main Title |
2648 INT 1707 |
International Chart Series, France – North Coast, Roches de Portsall to Plateau des Roches Douvres. |
2765 | South America – North Coast, Suriname, Suriname River, Entrance to Toevlucht. |
3428 INT 1833 |
International Chart Series, France – West Coast, Brest. |
4413 | Philippine Islands, Subic Bay to Jintotolo Island. |
4414 | Philippine Islands, Cuyo Islands to Subic Bay. |
4416 | Philippine Islands, Jintotolo Island to Coronado Point. |
4473 | Philippine Islands, Southern Part of Tañon Strait and Cebu Strait to Bohol Sea. |
4477 | Philippine Islands, Camotes Sea. |
4478 | Philippine Islands, Samar Sea and Eastern part of Visayan Sea. |
4485 | Philippine Islands, Sibuyan and Visayan Seas, Sibuyan to Bantayan Island. |
4489 | Philippine Islands, Romblon Passage to Tayabas Bay including Tablas Strait. |
INTENTION TO WITHDRAW CHARTS
It is proposed to withdraw without replacement, the following ADMIRALTY Charts on 26 September 2024
Chart to be WITHDRAWN |
Main Title |
54 | China – Hainan Dao, Yangpu and Approaches. |
345 | China – South China Sea, Daya Wan, Huizhou Gang. |
1263 | China – Bo Hai, Longkou Gang and Approaches. |
1264 | China – Bo Hai, Longkou Gang. |
1282 | China – Bo Hai, Bayuquangangqu Gangchi. |
1283 | China – East Coast, Dafeng Gang and Approaches. |
1286 | China – Bo Hai, Liaodong Wan, Approaches to Panjin Gang and Yingkou Gangqu |
1287 | China – Bo Hai, Liaodong Wan, Panjin Gang, Panjin Gang. |
1295 | China – Bo Hai, Laizhou Gang to Haimiao Gang. |
1316 | China – Yellow Sea, Weihai Gang and Approaches. |
1536 | China – South China Sea, Yangjiang Gang and Approaches. |
1723 | China – South East Coast, Xinghua Wan and Approaches. |
1737 | China – Taiwan Strait, Quanzhou Gang and Approaches. |
1763 | China – East Coast, Wenzhou Gang. |
2413 | China – East China Sea, Songxia Gang. |
2644 | China – Bo Hai, Huanghua Gang Gangchi. |
2650 | China – Bo Hai, Huanghua Gang and Approaches. |
2654 | China – Bo Hai, Dongying Gang. |
3379 | China – Bo Hai, Shanhaiguan. |
3939 | China, Gulf of Tonkin, Beihai Gang. |
ADMIRALTY CHARTS INDEPENDENTLY WITHDRAWN
ADMIRALTY Charts on 05 September 2024
Chart to be WITHDRAWN |
Main Title |
1060 | South Pacific Ocean, Polynésie Française – Îles de la Société, Huahine to Maupiti. |
1103 | South Pacific Ocean, Polynésie Française – Îles de la Société, Tahaa and Raiatea. |
1107 | South Pacific Ocean, Polynésie Française, Plans in the Îles de la Société. Note: On withdrawal of this chart former Notices 5448(T)/18, 5029(P)/19 and 2144(T)/22 are cancelled. |
1382 | South Pacific Ocean, Polynésie Française, Approaches to Tahiti and Moorea. Note: This chart is to be deleted from the list of charts affected by Notice 4402(P)/23. |
1436 | South Pacific Ocean, Polynésie Française, Plans in Tahiti and Moorea. Note: This chart is to be deleted from the list of charts affected by Notice 4402(P)/23. |
1640 | South Pacific Ocean, Polynésie Française, Plans in the Îles Marquises. |