Chart & Publications | Title | Edition | Due |
New Editions of Admiralty Charts Published 19th March 2020 | |||
197 | West Indies, North West Approaches to Saint Lucia.
Rodney Bay Lagoon. |
19/03/2020 | |
1062 | Aegean Sea – Greece, Nísoi Vóreioi Sporádes. | 19/03/2020 | |
1408 | North Sea, Harwich and Rotterdam to Cromer and Terschelling.. | 19/03/2020 | |
1427 | International Chart Series, Norway – West Coast, Stavanger to Florø. | 19/03/2020 | |
1502 | China – Yellow Sea, Outer Approaches To Qingdao Gang. | 19/03/2020 | |
2010 | International Chart Series, England – West Coast, Morecambe Bay and Approaches. | 19/03/2020 | |
2255 | International Chart Series, England – South Coast, Approaches to Portland and Weymouth. | 19/03/2020 | |
2610 | England – South Coast, Portland Bill to Anvil Point. | 19/03/2020 | |
2615 | England – South Coast, Portland Bill to The Needles. | 19/03/2020 | |
2692 | England – East Coast, Sunk Inner Precautionary Area. | 19/03/2020 | |
3164 | England – West Coast, Barrow Harbour and Approaches. Deep Water Berth and Ramsden Dock Entrance. |
19/03/2020 | |
3315 | England – South Coast, Berry Head to Portland Bill. | 19/03/2020 | |
Reproductions of Australian Government Charts | |||
SLB101 | South Pacific Ocean – Solomon Islands, Anchorages in Guadalcanal Island. | 21/02/2020 | |
SLB102 | South Pacific Ocean – Solomon Islands, Plans in the New Georgia Group. | 21/02/2020 | |
SLB106 | South Pacific Ocean – Solomon Islands, Bougainville Strait. | 21/02/2020 | |
SLB201 | South Pacific Ocean – Solomon Islands, Sealark Channel and Approaches to Honiara. | 21/02/2020 | |
SLB301 | South Pacific Ocean – Solomon Islands, Bougainville Island to Ghizo Island. | 21/02/2020 | |
SLB302 | South Pacific Ocean – Solomon Islands, Choiseul Island to New Georgia Island. | 21/02/2020 | |
SLB303 | South Pacific Ocean – Solomon Islands, Santa Isabel Island to Guadalcanal Island. | 21/02/2020 | |
SLB304 | South Pacific Ocean – Solomon Islands, Indispensable Strait. | 21/02/2020 | |
ADMIRALTY Charts to be Published 2nd April 2020 | |||
522 | Central America – East Coast – Belize, Belize City and Approaches. | 02/04/2020 | |
761 | North Pacific Ocean, Marshall Islands. | 02/04/2020 | |
762 | North Pacific Ocean, Caroline Islands (Eastern Part). | 02/04/2020 | |
763 | North Pacific Ocean, Caroline Islands (Western Part). | 02/04/2020 | |
764 | North Pacific Ocean, Mariana Islands (Southern Part). | 02/04/2020 | |
882 | Korea – East Coast, Jukbyeon Hang to Suwŏn Dan. | 02/04/2020 | |
959 | Central America – East Coast, Belize, Colson Point to Belize City Including Lighthouse Reef and Turneffe Islands. | 02/04/2020 | |
1950 | North Atlantic Ocean, Arquipélago dos Açores. | 02/04/2020 | |
2045 | England – South Coast, Outer Approaches to The Solent | 02/04/2020 | |
2505 | South Atlantic Ocean, Approaches to the Falkland Islands. | 02/04/2020 | |
2666 | Canada – East Coast, Grand Banks of Newfoundland. | 02/04/2020 | |
3205 | Antarctica, South Shetland Islands and Bransfield Strait. | 02/04/2020 | |
3571 | Antarctic, Antarctic Peninsula, Lavoisier Island to Alexander Island. | 02/04/2020 | |
3678 |
Greece, Kríti – North Coast, Réthymnon to Kólpos Mirampéllou. |
02/04/2020 | |
New Charts to be Published 2nd April 2020 | |||
3209 | International Chart Series, Antarctica – Graham Land, Plans in Erebus and Terror Gulf. | 02/04/2020 | |
3210 | International Chart Series, Antarctica, Plans in the South Shetland Islands. | 02/04/2020 | |
3572 | International Chart Series, Antarctica – Graham Land, Brabant Island to Adelaide Island. | 02/04/2020 |