ADMIRALTY CHARTS AND PUBLICATIONS NOW PUBLISHED AND AVAILABLE
NEW EDITIONS OF ADMIRALTY CHARTS AND PUBLICATIONS
New Editions of ADMIRALTY Charts published 08 May 2025
| Title | Title, limits and other remarks | 
| 877 INT 1337 | International Chart Series, Sweden – West Coast, Helsingborg and Råå. This chart remains affected by Notice 4513(T)/24. | 
| 1468 | Ireland – East Coast, Arklow to the Skerries Islands. | 
| 1591 INT 3681 | International Chart Series, Mediterranean Sea, Ports on the Coast of Israel. A Hadera. B Tel Aviv and Yafo. C Ashdod. D Ashqelon. E Tel Aviv to Ashqelon. On publication of this New Edition former Notice 401(P)/25 is cancelled. This chart remains affected by Notices 291(P)/23, 4674(T)/24 and 5328(P)/24. | 
| 2625 | England – South Coast, Approaches to Portsmouth. This chart is to be deleted from the list of charts affected by Notices 4657(P)/22 and 132(P)/25. This chart remains affected by Notice 5927(T)/24. | 
| 2629 | England – South Coast, Portsmouth Harbour – Southern Part. This chart is to be deleted from the list of charts affected by Notices 4657(P)/22 and 132(P)/25. This chart remains affected by Notice 1677(T)/25. | 
| 2631 INT 1732 | International Chart Series, England – South Coast, Portsmouth Harbour. This chart is to be deleted from the list of charts affected by Notices 4657(P)/22 and 132(P)/25. This chart remains affected by Notices 5927(T)/24 and 1677(T)/25. | 
| 2634 | Mediterranean Sea – Lebanon and Israel, Beyrouth (Beirut) to Gaza. On publication of this New Edition former Notice 401(P)/25 is cancelled. This chart remains affected by Notices 291(P)/23, 2841(P)/23, 4674(T)/24 and 5328(P)/24. | 
| 3877 INT 7055 | International Chart Series, Indian Ocean, Mozambique Channel Northern Part. This chart remains affected by Notice 5373(T)/19. | 
| 3878 INT 7054 | International Chart Series, Indian Ocean, Mozambique Channel Central Part. | 
| 3880 INT 7053 | International Chart Series, Indian Ocean, Mozambique Channel Southern Part. | 
| 3906 INT 7064 | International Chart Series, Indian Ocean, South Eastern Approaches to Madagascar. | 
| 4070 INT 70 | International Chart Series, Indian Ocean Southern Part. This chart remains affected by Notice 5803(T)/24. | 
| 4071 INT 71 | International Chart Series, Indian Ocean Northern Part. This chart remains affected by Notice 5803(T)/24. | 
| 4072 INT 72 | International Chart Series, Indian Ocean Western Part. | 
| 4652 INT 652 | International Chart Series, Pacific Ocean, Palmyra Island to Starbuck Island. | 
| 4701 INT 701 | International Chart Series, Indian Ocean, Maputo to Muqdisho. This chart remains affected by Notice 5373(T)/19. | 
| 4713 | Indian Ocean, Île de la Réunion to Île Saint-Paul. | 
| DE5 INT 1458 | International Chart Series – North Sea, Germany, River Weser, Brake to Bremen, A Brake to Vegesack. B Brake. C Vegesack to Ochtumer Sand. D Ochtumer Sand to Osterort. E Osterort to Bremen. | 
ADMIRALTY CHARTS AND PUBLICATIONS NOW PUBLISHED AND AVAILABLE
NEW EDITIONS OF ADMIRALTY CHARTS AND PUBLICATIONS
Publication dates of these charts reflect the dates shown on the New Zealand Government Charts.
| Title | Title, limits and other remarks | 
| NZ4633 | New Zealand, North Island, Wellington / Port Nicholson. On publication of this New Edition former Notice 121(P)/25 is cancelled. | 
| NZ4634 | New Zealand, North Island – South Coast, Wellington Harbour / Port Nicholson Entrance and Plans of Wharves. Entrance to Wellington Harbour / Port Nicholson. Evans Bay. Port Howard & Seaview Wharves. Lamblon Harbour. On publication of this New Edition former Notice 121(P)/25 is cancelled. | 
ADMIRALTY CHARTS AND PUBLICATIONS TO BE PUBLISHED 
ADMIRALTY CHARTS TO BE PUBLISHED 22 May 2025 
New Editions of ADMIRALTY Charts
| Title | Title, limits and other remarks | 
| 40 INT 7315 | International Chart Series, Pakistan, Karachi Harbour. | 
| 108 | England – East Coast, Approaches to The Wash. Wells-next-the-Sea. | 
| 433 | Brazil – South Coast , Angra dos Reis, Tebig Oil Terminal and Approaches. Approaches to Angra Dos Reis and Tebig Oil Terminal. A Tebig Oil Terminal. B Porto de Angra Dos Reis. | 
| 510 | Ecuador, Puerto Marítimo de Guayaquil. | 
| 1446 INT 1542 | International Chart Series, Scotland – East Coast, Port of Aberdeen. Approaches to Aberdeen. | 
| 2036 INT 1730 | International Chart Series, England – South Coast, The Solent and Southampton Water. | 
| 2037 INT 1731 | International Chart Series, England – South Coast, Eastern Approaches to the Solent. | 
| 4474 | Philippine Islands, Bohol Sea, Southern Approaches to Canigao Channel and Surigao Strait. | 
| 4475 | Philippine Islands, Surigao Strait and Dinagat Sound. | 
| 4609 INT 609 | International Chart Series, South Pacific Ocean, West Coast of South America, Valparaiso to Islas Diego Ramirez. | 
| 4610 | South Pacific Ocean , Pacific – Antarctic Rise to Southeast Pacific Basin. | 
| 4611 | South Pacific Ocean , Southwest Pacific Basin to Pacific-Antarctic Rise. | 
| 4612 | South Pacific Ocean , Chatham Islands to Pacific – Antarctic Rise. | 
| 4613 | South Pacific Ocean , Chatham Islands to Ile Rapa. | 
| 4614 | South Pacific Ocean , Ile Rapa to Pacific-Antarctic Rise. | 
| 4624 INT 624 | International Chart Series, Pacific Ocean , Santa Cruz Islands to Butaritari. | 
| 4631 INT 631 | International Chart Series, South Pacific Ocean, Samoa Islands to Tonga including Niue. | 
| 4638 INT 638 | International Chart Series, South Pacific Ocean, Fiji to Kermadec Islands including Tongatapu. | 
| 4657 INT 657 | International Chart Series, South Pacific Ocean, Southern Cook Islands to Îles de la Société and Îles Australes. | 
ADMIRALTY CHARTS AND PUBLICATIONS PERMANENTLY WITHDRAWN 
ADMIRALTY Charts
| Title | Title, limits and other remarks | 
| 877 INT 1337 | International Chart Series, Sweden – West Coast, Helsingborg and Råå. | 
| 1468 | Ireland – East Coast, Arklow to the Skerries Islands. | 
| 1591 INT 3681 | International Chart Series, Mediterranean Sea, Ports on the Coast of Israel. | 
| 2625 | England – South Coast, Approaches to Portsmouth. | 
| 2629 | England – South Coast, Portsmouth Harbour – Southern Part. | 
| 2631 INT 1732 | International Chart Series. England – South Coast, Portsmouth Harbour. | 
| 2634 | Mediterranean Sea – Lebanon and Israel, Beyrouth (Beirut) to Gaza. | 
| 3877 INT 7055 | International Chart Series, Indian Ocean, Mozambique Channel Northern Part. | 
| 3878 INT 7054 | International Chart Series, Indian Ocean, Mozambique Channel Central Part. | 
| 3880 INT 7053 | International Chart Series, Indian Ocean, Mozambique Channel Southern Part. | 
| 3906 INT 7064 | International Chart Series, Indian Ocean, South Eastern Approaches to Madagascar. | 
| 4070 INT 70 | International Chart Series, Indian Ocean Southern Part. | 
| 4071 INT 71 | International Chart Series, Indian Ocean Northern Part. | 
| 4072 INT 72 | International Chart Series, Indian Ocean Western Part. | 
| 4652 INT 652 | International Chart Series, Pacific Ocean, Palmyra Island to Starbuck Island. | 
| 4701 INT 701 | International Chart Series, Indian Ocean, Maputo to Muqdisho. | 
| 4713 | Indian Ocean, Île de la Réunion to Île Saint-Paul. | 
| DE5 INT 1458 | International Chart Series – North Sea, Germany, River Weser, Brake to Bremen. | 
| NZ4633 | New Zealand, North Island, Wellington Harbour. | 
| NZ4634 | New Zealand, North Island – South Coast, Wellington Harbour Entrance and Plans of Wharves. | 
INTENTION TO WITHDRAW CHARTS 
It is proposed to withdraw without replacement, the following 
ADMIRALTY Charts – 29 May 2025:
| Title | Title, limits and other remarks | 
| 1560 | Africa – West Coast, Guinea, Approaches to Rio Nunez. | 
| 1562 INT 2856 | International Chart Series, Africa – West Coast, Guinea, Entrance to Rio Nunez, Approaches to Kamsar. | 
| 2741 | Indian Ocean – Comoros Archipelago, Mayotte. | 
| 2756 | Indian Ocean – Comoros Archipelago, Mayotte – Northern Part, Passe de Iles Choazil to Dzaoudzi. | 
| 2757 | Indian Ocean – Comoros Archipelago, Mayotte Eastern Part, Dzaoudzi to Pointe Saziley. | 
| JP126 | Tokuyama – Kudamatsu Ko and Approaches. | 
| JP127 | East Entrance of Kanmon Kaikyo and Approaches. | 
| JP128 | Ube Ko. | 
| JP129 | Kanda Ko. | 
| JP135 | Kanmon Kaikyo. | 
| JP190 | Fukuoka Wan. | 
| JP201 | Kurara Seto to Tsuno Shima. | 
| JP1106 | Tokuyama. | 
| JP1133C | Shin – Nan – Yo. | 
| JP1227 | Hakata Ko. | 
| JP1247A | Eastern Part of Oita Ko. | 
| JP1247B | Western Part of Oita Ko. | 
| JP1262 | Eastern Part of Kanmon Ko. | 
| JP1263 | Middle Part of Kanmon Ko. | 
| JP1265 | Kanmon Ko Wakamatsu. | 
| JP1266 | Shira Shima and Approaches. | 
| JP1267 | Western Part of Kanmon Ko. | 
 
				