| Chart & Publications | Title | Edition | Due | 
| New Admiralty Charts Published 26th April 2018 | |||
| CP1 | Panama – North Coast, Panama Canal, Atlantic Entrance including Adjacent Ports. Puerto de Cristobal. | 26-04-2018 | |
| CP2 | Panama Canal, North Gatun Lake. | 26-04-2018 | |
| CP3 | Panama Canal, South Gatun Lake. | 26-04-2018 | |
| CP4 | Panama Canal, Gaillard Cut. | 26-04-2018 | |
| CP5 | Panama – Pacific Coast, Panama Canal, Pacific Entrance. | 26-04-2018 | |
| New Editions of Admiralty Charts Published 26th April 2018 | |||
| 919 | International Chart Series, Baltic Sea, Germany and Denamrk, Flensburger Forde (Flensborg Fjord) | 26-04-2018 | |
| 1011 | International Chart Series, Indian Ocean, Maldives-Sheet 1, Addu Atholhu to Huvadhu Atholhu Uthuruburi. | 26-04-2018 | |
| 1012 | International Chart Series, Indian Ocean, Maldives-Sheet 2, Huvadhu Atholhu Uthuruburi to Mulaku Atholhu. | 26-04-2018 | |
| 1013 | International Chart Series, Indian Ocean, Maldives-Sheet 3, Mulaku Atholhu to Maalhosmadulu Atholhu Dhekunuburi. | 26-04-2018 | |
| 1014 | International Chart Series, Indian Ocean, Maldives-Sheet 4, Maalhosmadulu Atholhu Dhekunuburi to Ihavandhippolhu Atholhu. | 26-04-2018 | |
| 1336 | South China Sea, Borneo – North West Coast, Pulau-Pulau Subi Besar to Bintulu. | 26-04-2018 | |
| 2067 | International Chart Series, Indian Ocean, Maldives, Addu Atholhu (Addoo Atoll). | 26-04-2018 | |
| 2100 | Sarawak, Approaches to Bintulu Port | 26-04-2018 | |
| 3617 | International Chart Series, North Sea – Germany, Approaches to the Jade and Weser. Dove Harle. | 26-04-2018 | |
| 3622 | International Chart Series, North Sea – Germany, The Weser – Nordenham to Farge. Brake. Elsfleth. C1. The Hunte, Hunterbruck to Oldenburg. C2. Continuation of Hunterbruck to Oldenburg. Hafen Von Oldenburg. Entrance to the Hunte. | 26-04-2018 | |
| 3631 | International Chart Series, North Sea – Netherlands and Germany, Entrance to the Ems. Eemshaven. | 26-04-2018 | |
| 3837 | International Chart Series, Malaysia – Sarawak, Kuala Mukah to Kuala Niah. | 26-04-2018 | |
| 8091 | Port Approach guide, Ashdod. Tel Aviv to Ashqelon. Ashdod. | 26-04-2018 | |
| Admiralty Leisure Folios Published 26th April 2018 | |||
| SC5602 | The West Country – Falmouth to Teignmouth. | 26-04-2018 | |
| 5602.1 | The West Country and Approaches. | 26-04-2018 | |
| 5602.2 | Helford River to Fowey. Mevagissey. | 26-04-2018 | |
| 5602.3 | Saint Just Pool to Truro River. Continuation of Truro River. Continuation of Tresillian River. Continuation of Carnon River. | 26-04-2018 | |
| 5602.4 | Fowey to Plymouth. Polperro. | 26-04-2018 | |
| 5602.5 | Falmouth Harbour. Upper Reaches of the Percuil River. Penryn Harbour. | 26-04-2018 | |
| 5602.6 | Plymouth to Salcombe. Torquay. Eddystone Rocks. | 26-04-2018 | |
| 5602.7 | Fowey Harbour. River Fowey, Mixtown to Saint Winnow. Continuation of River Fowey, Saint Winnow to Lostwithiel, | 26-04-2018 | |
| 5602.8 | Salcombe to Teighmouth. Brixham. Teignmouth. | 26-04-2018 | |
| 5602.9 | Dartmouth. River Dart, Higher Noss Point to Blackness Point. | 26-04-2018 | |
| 5602.10 | Approaches to the River Dart. | 26-04-2018 | |
| 5602.11 | Approaches Salcombe. | 26-04-2018 | |
| 5602.12 | Salcombe Harbour. Salcombe. | 26-04-2018 | |
| 5602.13 | Outer Approaches to Plymouth. | 26-04-2018 | |
| 5602.14 | Plymouth Sound. | 26-04-2018 | |
| 5602.15 | Plymouth Sound Northeastern Part. River Tavy. | 26-04-2018 | |
| 5602.16 | Drake Channel to Hamoaze. | 26-04-2018 | |
| 5602.17 | Hamoaze. River Lynher. | 26-04-2018 | |
| 5602.18 | Upper Reaches of River Dart, River Yealm and Looe. River Dart, Blackness Point to Totnes. | 26-04-2018 | |
| 5602.19 | River Tamar, Bull Point to Neal Point. Neal Point to Halton Quay. Halton Quay to Cotehele Quay. Cotehele Quay to Calstock. | 26-04-2018 | |
| 5602.20 | Helford River. Helford River, Continuation to Gweek. Continuation to River Fal (Ruan Creek) | ||
| Admiralty Publications Published 26th April 2018 | |||
| NP201A-19 | Admiralty Tide Tables, Volume 1A, United Kingdom. English Channel to River Humber (Including Isles of Scilly, Channel Islands and European Channel Ports). 2019 Edition. | 26-04-2018 | |
| NP286(1) | Admiralty List of Radio Signals. Pilot Services, Vessel Traffic Services and Port Operations. United Kingdom and Europe. 2018/19 Edition. | 26-04-2018 | |
| New Editions of Admiralty Charts to be Published 10th May 2018 | |||
| SLB101 | South Pacific Ocean – Soloman Islands, Anchorages in Guadalcanal Island. Marau Sound. Lungga Roads. Honiara. | 10-05-2018 | |
| 709 | International Chart Series, Indian ocean, Maldives to Sri Lanka. | 10-05-2018 | |
| 887 | International Chart Series, Sweden – East Coast, Stockholms Skargard, Furusund to Osterskar. | 10-05-2018 | |
| 1448 | Mediterranean Sea, Gibralter Bay. | 10-05-2018 | |
| 1702 | Mediterranean Sea – Islas Baleares, Ibiza, Formentera and Southern Mallarca. | 10-05-2018 | |
| 2319 | Columbia – West Coast, Bahia de Buenaventura. | 10-05-2018 | |
| 2426 | Gulf of Thailand, South China Sea, Malaysia, Thailand and Vietnam, Pulau Redang to Hon Khoai. | 10-05-2018 | |
| 2522 | International Chart Series, France – West Coast, presqu’ile de Quiberon to Sables-d’Olonne. | 10-05-2018 | |
| 2832 | Spain – Islas Baleares, Mallorca – West Coast, Ounta Salinas to Punta beca including Isla de Cabrera. | 10-05-2018 | |
| New Editions of Admiralty Leisure Folios published 10th May 2018 | |||
| SC5603 | Falmouth to Hartland Point including the Isles of Scilly. | 10-05-2018 | |
| 5603.1 | Lizard Point to Hartland Point. Porthallow to Porthousetock. | 10-05-2018 | |
| 5603.2 | Falmouth to Penzance. Portlevan. Mullion Cove. | 10-05-2018 | |
| 5603.3 | Penzance to Saint Ives. Longships. Runnel Stone. | ||
| 5603.4 | Pendeen to Penhale Point. Saint Ives. | 10-05-2018 | |
| 5603.5 | Newquay to Padstow. Newquay. Padstow. Port Isaac | 10-05-2018 | |
| 5603.6 | Plans on the South Coast of Cornwall. Helford River. Helford River, Continuation of Gweek. Coverack. Cadgwith. | 10-05-2018 | |
| 5603.7 | Penzance Bay. Mousehole. Newlyn. Penzance. | 10-05-2018 | |
| 5603.8 | Isles of Scilly, Southern Part. | 10-05-2018 | |
| 5603.9 | Isles of Scilly, Northern Part. | 10-05-2018 | |
| 5603.10 | Isles of Scilly, Saint Agnes to Saint Mary’s Pool. | 10-05-2018 | |
| 5603.11 | Isles of Scilly, Saint Mary’s Pool to Tresco. | 10-05-2018 | |
| 5603.12 | Isles of Scilly, Saint Martin’s and the Eastern Isles. | 10-05-2018 | |
| 5603.13 | Falmouth Harbour. Upper Reaches of the Percuil River. Penryn Harbour. | 10-05-2018 | |
| 5603.14 | Lands End to Isles of Scilly. | 10-05-2018 | |
| 5603.15 | Falmouth to Isles of Scilly and Port Isaac to Hartland Point. Falmouth to Isles of Scilly. Port Isaac to Bude Bay. Bude Bay to Hartland Point. | 10-05-2018 | |
| Admiralty Charts and Publications Permanently Withdrawn | |||
| 919 | International Chart Series, Baltic Sea, Germany and Denmark, Flensburger Forde (Flensborg Fjord) | – | |
| 1011 | Indian Ocean, Maldives-Sheet 1, Addoo Atoll to North Huvadhoo Atoll. | – | |
| 1012 | Indian Ocean, Maldives-Sheet 2, North Huvadhoo Atoll to Mulaku Atoll. | – | |
| 1013 | Indian Ocean, Maldives-Sheet 3, Mulaku Atoll to South Maalhosmadulu Atoll. | – | |
| 1014 | Indian Ocean, Maldives-Sheet 4, South Maalhosmadulu Atoll to Ihavandhippolhu Atoll. | – | |
| 1336 | South China Sea, Borneo – North West Coast, Pulau-Pulau Subi Besar to Bintulu. | – | |
| 1401 | Panama – Pacific Coast, Southern Approaches to the Panama Canal. | – | |
| 2067 | Indian Ocean, Maldives, Addoo Atoll. | – | |
| 2100 | Sarawak, Approaches to Bintulu Port. | – | |
| 3098 | Panama, Panama Canal. | – | |
| 3111 | Panama – North Coast, Atlantic Entrance to Panama Canal including Adjacent Ports. | – | |
| 3617 | International Chart Series, North Sea – Germany, Approaches to the Jade and Weser. | – | |
| 3622 | International Chart Series, North Sea – Germany, The Weser – Nordenham to Farge. | – | |
| 3631 | International Chart Series, North Sea – Netherlands and Germany, entrance to the Ems. | – | |
| 3837 | Sarawak, Kuala Mukah to Kuala Niah. | – | |
| 8091 | Port Approach Guide Ashdod. Tel Aviv to Ashqelon. Ashdod. | – | |
| SC5602 | The West Country – Falmouth to Teignmouth | – | |
 
				