New Editions
| Chart & Publications | Title | Edition | Due | |||
| NEW ADMIRALTY CHARTS PUBLISHED 12th OCTOBER 2017 | ||||||
| 1457 | International Chart Series, North Sea, Netherlands, Terschellinger Gronden to Harlingen | 12-10-2017 | ||||
| NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 12th OCTOBER 2017 | ||||||
| 1295 | China – Bo Hai, Laizhou Gang to Haimiao Gang | 12-10-2017 | ||||
| 1601 | China – Chiang Jiang, Shanghai | 12-10-2017 | ||||
| 1603 | China – Chang Jiang, Inner Approaches to Shanghai | 12-10-2017 | ||||
| 1934 | International Chart Series, England – East Coast, River Tyne. River Tyne, Willington Quay to Saint Anthony’s Point. River Tyne, Saint Anthony’s Point to Dunston | 12-10-2017 | ||||
| 2569 | Baltic Sea – Russia, Vysotsk and Vyborg | 12-10-2017 | ||||
| 3379 | China – Bo Hai, Shanhaiguan | 12-10-2017 | ||||
| 3741 | International Chart Series, England – East Coast, River Colne and Blackwater. Brughtlingsea. Continuation of River Colne. Colchester Quay. Bradwell. West Mersea. Tollesbury. Maldon. | 12-10-2017 | ||||
| 3976 | Brazil – East Coast, Aracaju to Ponta Acu da Torre. Sergipe Oilfield | 12-10-2017 | ||||
| 3977 | Brazil – East Coast, Maceio to Aracaju. Sergipe Terminal | 12-10-2017 | ||||
| 3978 | Brazil – East Coast, Cabedelo to Maceio | 12-10-2017 | ||||
| 3979 | Brazil – East Coast, Cabo Calcanhar to Cabedelo | 12-10-2017 | ||||
| 4476 | Philippine Islands, Leyte Gulf and Approaches | 12-10-2017 | ||||
| Q6112 | Maritime Security Chart Karachi to Hong Kong | 12-10-2017 | ||||
| Q6113 | Maritime Security Chart Andaman Islands to Torres Strait including Indonesia | 12-10-2017 | ||||
| 8018 | Port Approach Guide, Lagos. Lagos Harbour. Tin Can Island Terminal | 12-10-2017 | ||||
| 8031 | Port Approach Guide, Mobile Bay. Mobile Bay. Middle Ship Channel, Northern End. Middle Bay Terminal | 12-10-2017 | ||||
| REPRODUCTIONS OF JAPAN COAST GUARD CHARTS | ||||||
| JP1049 | Nippon, Honshu – East Coast, Kashima Ko. | 19-10-2017 | ||||
| NEW EDITIONS OF ADMIRALTY CHARTS AND PUBLICATIONS | ||||||
| NP206-18 | ADMIRALTY Tide Tables, Volume 6, North Pacific Ocean (Including Tidal Stream Tables) 2018 Edition. | 19-10-2017 | ||||
| NP85 | ADMIRALTY List of Lights and Fog Signals Volume M 2017/18 Western Side of North Pacific Ocean – excluding Western Parts of | 19-10-2017 | ||||
| NEW ADMIRALTY CHARTS 26th OCTOBER 2017 | ||||||
| 8285 | Port Approach Guide, Ports in the Johor Strait, Eastern Part. Johor Strait, Eastern Part. Loyang. Pelabuhan Johor (Johor Port) Sembawang. | 26-10-2017 | ||||
| NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 26th OCTOBER 2017 | ||||||
| 178 | Mediterranean Sea, Ports in Algeria. Approaches to Beni Saf. Port de Beni Saf. Port de Ghazaouet. Port de Tenes. Port de Mostaganem. | 26-10-2017 | ||||
| 334 | North Atlantic Ocean, Bermuda. | 26-10-2017 | ||||
| 1188 | International Chart Series, England – East Coast, River Humber, Spurn Head to Immingham. Grimsby | 26-10-2017 | ||||
| 1438 | Scotland – East Coast, Harbours on the East Coast of Scotland. Approaches to Peterhead. Peterhead Bay and Harbours. Montrose Harbour. Stonehaven Harbour. Arbroath Harbour. | 26-10-2017 | ||||
| 1628 | Venezuela, Puerto Cabello and Approaches. Puerto Cabello. | 26-10-2017 | ||||
| 2185 | International Chart Series, Finland – South West Coast, Saaristomeri, Lovskar, Askgrund and Parainen. | 26-10-2017 | ||||
| 2206 | International Chart Series, Baltic Sea – Gulf of Finland, Saaristomeri, Hanko (Hango) | 26-10-2017 | ||||
| 2363 | Baltic Sea – Russia, Kronshtadt to Lomonosovskaya Gavan’. | 26-10-2017 | ||||
| 2373 | International Chart Series, Red Sea – Egypt, Gulf of Suez, Suez Bay (Bahr al Qulzum) to Ra’s Sharatib. | 26-10-2017 | ||||
| 2374 | International Chart Series, Red Sea – Egypt, Gulf of Suez, Ra’s Sharitib to Juzur Ashrafi. Zeit Terminals. | 26-10-2017 | ||||
| 2681 | Mediterranean Sea, Egypt, Approaches to Al Iskandariyah (Alexandria) and Khalij Abu Qir. | 26-10-2017 | ||||
| 2951 | Indonesia, Sulawesi to Pulau-Pulau Kawio. | 26-10-2017 | ||||
| 2957 | Indonesia and Philippine Islands, Tawitawi Group to Sulawesi. | 26-10-2017 | ||||
| 3118 | International Chart Series, Africa – West Coast, Lagos to Gambia | 26-10-2017 | ||||
| 3401 | International Chart Series, Mediterranean Sea, Libya and Egypt, Banghazi to Ra’s Al Muraysah | 26-10-2017 | ||||
| 3496 | International Chart Series, England – East Coast, River Humber Immingham and Hull. Hull Docks, Eastern Part. Hull Docks, Western Part. Immingham Oil Terminal to Humber Sea Terminal. | 26-10-2017 | ||||
| 3497 | International Chart Series, England – East Coast, River Humber, Immingham to Humber Bridge and the Rivers Ouse and Trent. Humber Bridge to Whitton Ness. Whitton Ness to Goole and Keadby. Keadby to Gainsborough. Goole. | 26-10-2017 | ||||
| 3832 | International Chart Series, Baltic Sea – Gulf of Finland, Saaristomeri, Hogsara to Hanko. | 26-10-2017 | ||||
| ADMIRALTY CHARTS AND PUBLICATIONS PERMANENTLY WITHDRAWN | ||||||
| 112 | North Sea – Netherlands, Terschellinger Gronden to Harlingen. | |||||
| 1295 | China – Bo Hai, Laizhou Gang to Haimiao Gang. | |||||
| 1601 | China – Chang Jiang, Shanghai. | |||||
| 1603 | China – Chang Jiang, Inner Approaches to Shanghai. | |||||
| 1934 | International Chart Series, England – East Coast, River Tyne. | |||||
| 2569 | Baltic Sea – Russia, Vysotsk and Vyborg | |||||
| 3379 | China – Bo Hai, Shanhaiguan. | |||||
| 3741 | International Chart Series, England – East Coast, Rivers Colne and Blackwater. | |||||
| 3976 | Brazil – East Coast, Aracaju to Ponta Acu da Torre. | |||||
| 3977 | Brazil – East Coast, Maceio to Aracaju | |||||
| 3978 | Brazil – East Coast, Cabedelo to Maceio | |||||
| 3979 | Brazil – East Coast, Ponta dos Tres irmaos to Cadebelo | |||||
| 4476 | Philippine Islands, Leyte Gulf and Approaches. | |||||
| Q6112 | Maritime Security Chart Karachi to Hong Kong. | |||||
| Q6113 | Maritime Security Chart Andaman Islands to Torres Strait including Indonesia. | |||||
| 8018 | Port Approach Guide, Lagos. | |||||
| 8031 | Port Approach Guide, Mobile Bay | |||||
| JP1049 | Nippon, Honshu – East Coast, Kashima Ko. | |||||
| 552 | Argentina, Plans on the coast of Argentina. | |||||
 
				