Chart & Publications | Title | Edition | Due |
Reproductions of Indian Government Charts | |||
IN219 | India – West Coast, Tellicherry to Tānūr Nagaram. | 31/07/2019 | |
IN258 | International Chart Series, India – West Coast, Kundāpura to Badagara. | 15/09/2019 | |
IN259 | International Chart Series, India – West Coast, Badagara to Kochi. | 15/09/2019 | |
New Editions of ADMIRALTY Charts Published 30th April 2020 | |||
816 | International Chart Series, Sri Lanka – East Coast, Trincomalee Harbour. | 30/04/2020 | |
1442 | Italy – East Coast, Venezia. | 30/04/2020 | |
1480 | Italy – East Coast, Porto Marghera and Porto di Chioggia. | 30/04/2020 | |
1557 | South China Sea, Gaolan Liedao, Zhuhai Gang, Gaolan Gangqu. | 30/04/2020 | |
2242 | Black Sea – Russia and Ukraine, Kerch Strait. | 30/04/2020 | |
2637 | International Chart Series, Baltic Sea – Poland, Gdańsk. | 30/04/2020 | |
2988 | Central America, Ports in the Gulf of Honduras. | 30/04/2020 | |
New ADMIRALTY Charts to be Published 14th May 2020 | |||
892 | International Chart Series, Entrance to the Baltic, Kattegat, Ålbæk Bugt. | 14/05/2020 | |
New Editions of ADMIRALTY Charts | |||
894 | Denmark – Kattegat, Ålborg Bugt.
CAUTION – NEW ROUTEING MEASURESNEED TO RETAIN PREVIOUS EDITION OF THIS CHART The routeing information and associated buoyage shown on this chart incorporates the changes scheduled for implementation at 0000 UTC 1st July 2020. The previous edition of this chart should continue to be used until these changes are implemented. |
14/05/2020 | |
917 | Italy, Stretto di Messina including Villa San Giovanni and Reggio di Calabria. | 14/05/2019 | |
1018 | Italy, Approaches to Stretto di Messina. | 14/05/2020 | |
1019 | Italy – West Coast, Gioia Tàuro. | 14/05/2020 | |
1402 | International Chart Series, Skagerrak.
CAUTION – NEW ROUTEING MEASURES NEED TO RETAIN PREVIOUS EDITION OF THIS CHART |
14/05/2020 | |
1941 | Italy, Capo Passero to Capo Colonne. | 14/05/2020 | |
2107 | Entrance to the Baltic, Kattegat, Northern Part.
CAUTION – NEW ROUTEING MEASURES |
14/05/2020 | |
2108 | Entrance to the Baltic, Kattegat, Southern Part. The Sound, Routing.
CAUTION – NEW ROUTEING MEASURES |
14/05/2020 | |
2115 | Entrance to the Baltic, The Sound.
CAUTION – NEW ROUTEING MEASURES |
14/05/2020 | |
2218 | International Chart Series, Baltic Sea – Gulf of Finland, Helsinki. | 14/05/2020 | |
2219 | International Chart Series, Baltic Sea – Gulf of Finland, Vuosaari. | 14/05/2020 | |
2589 | International Chart Series, Denmark – Kattegat, Samsø Bælt. | 14/05/2020 | |
2594 | International Chart Series, Entrance to the Baltic, The Sound, Northern Part. The Sound, Routing. CAUTION – NEW ROUTEING MEASURES |
14/05/2020 | |
3817 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Porvoo. | 14/05/2020 | |
3818 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Helsinki. | 14/05/2020 | |
Intention to Withdraw Charts | |||
Q2669 | English Channel, Channel Islands and Adjacent Coast of France. | 30/04/2020 | |
Q6353 | British Isles Adjacent Waters – Fisheries Chart. | 30/04/2020 | |
ERRATUM | |||
Due to unforeseen circumstances beyond our control, Chart 167 will not be published as scheduled on 30/04/2020. A New Edition of this chart will be published in due course. |