| Chart & Publications | Title | Edition | Due | 
| New Editions of ADMIRALTY Charts Published 7th May 2020 | |||
| 1573 | Central America – East Coast, Gulf of Honduras. | 07/05/2020 | |
| 1626 | England – East Coast, Blyth. | 07/05/2020 | |
| 1627 | International Chart Series, Harbours on the East Coast of England. | 07/05/2020 | |
| 1797 | Central America – East Coast, Belize, Monkey River to Colson Point. | 07/05/2020 | |
| 1934 | International Chart Series, England – East Coast, River Tyne. | 07/05/2020 | |
| Reproductions of New Zealand Government Charts | |||
| NZ72 | New Zealand, South Island – West Coast , Cape Foulwind to Heretaniwha Point. | 01/03/2020 | |
| New ADMIRALTY Charts to be Published 21 May 2020 | |||
| 909 | Indonesia, Sumatera and Jawa, Selat Sunda. | 21/05/2020 | |
| 1391 | International Chart Series, Ghana, Port of Tema. | 21/05/2020 | |
| 3484 | International Chart Series, Indonesia, Philippine Islands and Adjacent Seas, Mindoro Strait to Molucca Sea. | 21/05/2020 | |
| 4418 | Sulu and Celebes Seas, Sulu Archipelago. | 21/05/2020 | |
| New Editions of ADMIRALTY Charts Published 21 May 2020 | |||
| 156 | England – East Coast, Farne Islands to the River Tyne. | 21/05/2020 | |
| 196 | Adriatic Sea, Bar to Split including Otok Palagruža. | 21/05/2020 | |
| 224 | Turkey and Greece, Marmara Denizi. Continuation to İzmit. | 21/05/2020 | |
| 236 | Mediterranean Sea – Greece and Turkey, Nísos Ródos to Taşlik Burnu. Finike. | 21/05/2020 | |
| 237 | Turkey – South Coast, Taşlik Burnu to Anamur Burnu Alanya. | 21/05/2020 | |
| 323 | International Chart Series, Dover Strait, Eastern Part. | 21/05/2020 | |
| 918 | Indonesia, Ports on the North Coast of Jawa. | 21/05/2020 | |
| 967 | South China Sea, Palawan. | 21/05/2020 | |
| 1852 | Indonesia and Malaysia, Tanjung Mangkapadie to Tawau including Lingkas, Bunyu and Approaches. | 21/05/2020 | |
| 1935 | England – East Coast, Approaches to Blyth, the River Tyne and Sunderland. | 21/05/2020 | |
| 2099 | International Chart Series, Malaysia & Indonesia, Tawau and Approaches. | 21/05/2020 | |
| 2875 | Indonesia, Selat Lombok to Pulau Sumba. | 21/05/2020 | |
| 2876 | Indonesia, Selat Lombok and Approaches. | 21/05/2020 | |
| 2915 | Indonesia, Selat Lombok to Selat Sape. | 21/05/2020 | |
| 3483 | international Chart Series, South China, Sulu and Celebes Sea, Mindoro Strait to Luconia Shoals and Selat Makasar. | 21/05/2020 | |
| 3706 | Indonesia, Bali and Nusa Tengarra, Selat Lombok and Selat Alas. | 21/05/2020 | |
| 4419 | Philippine Islands and Indonesia, Cape San Agustin to Basilan Island. | 21/05/2020 | |
| Reproductions of Indian Government Charts | |||
| IN204 | India – West Coast, Dwārka to Navībandar. | 21/05/2020 | |
| Intention to Withdraw Charts | |||
| 8286 | Port Approach Guide, Venezia and Chioggia. | 04/06/2020 | |
| 8287 | Port Approach Guide, Marghera, Darsena San Leonardo and Malamocco. | 04/06/2020 | |
| 8288 | Port Approach Guide, Approaches to Venezia, Marghera, Malamocco and Chioggia. | 04/06/2020 | |
 
				