| Chart & Publications | Title | Edition | Due |
| New ADMIRALTY Charts Published 28th May 2020 | |||
| 3112 | Ghana, Harbours in Ghana. | 28/05/2020 | |
| Reproductions of Indian Government Charts | |||
| IN2080 | India – West Coast, Gulf of Kachchh Eastern Portion. | 31/12/2019 | |
| New Editions of ADMIRALTY Charts to be Published 28th May 2020 | |||
| 349 | China- Zhujiang Kou, Nansha Gangqu. | 28/05/2020 | |
| 350 | Italy – West Coast, Approaches to Savona and Vado. Savona and Vado. | 28/05/2020 | |
| 847 | International Chart Series, Sweden – East Coast, Norrköping and Approaches. | 28/05/2020 | |
| 869 | International Chart Series, Sweden – West Coast, Hunnebostrand to Uddevalla and Gullholmen. | 28/05/2020 | |
| 1913 | Mediterranean Sea – Italy, Gulf of Genoa – Western Part, Imperia to Punta della Chiappa. | 28/05/2020 | |
| 1974 | Mediterranean Sea – Italy, Gulf of Genoa – Western Part, Imperia to Punta della Chiappa. | 28/05/2020 | |
| 1998 | Mediterranean Sea, France and Italy, Nice to Livorno including Gulf of Genoa. | 28/05/2020 | |
| 1999 | Mediterranean Sea, Livorno to Civitavecchia including Northern Corse. | 28/05/2020 | |
| 2056 | Indonesia, Sumatera and Jawa, Selat Sunda and Approaches including Selat Panaitan. | 28/05/2020 | |
| 2785 | Indonesia, Sumatera and Jawa, Pulau Enggano to Selat Sunda. | 28/05/2020 | |
| 2862 | Indonesia, Outer Approaches to Selat Sunda. | 28/05/2020 | |
| 3186 | United States – Gulf of Mexico, Texas, Galveston Bay, Houston Ship Channel, Pelican Island to Barbours Cut. | 28/05/2020 | |
| 3187 | United States – Gulf of Mexico, Texas, Houston Ship Channel, Morgans Point to Carpenters Bayou. | 28/05/2020 | |
| 3188 | United States – Gulf of Mexico, Texas, Houston Ship Channel, Carpenters Bayou to Houston Turning Basin. | 28/05/2020 | |
| CP1 | Panamá – North Coast, Panamá Canal, Atlantic Entrance including Adjacent Ports. | 28/05/2020 | |
| CP2 | Panamá Canal, North Gatún Lake. | 28/05/2020 | |
| CP3 | Panamá Canal, South Gatún Lake. | 28/05/2020 | |
| CP4 | Panamá Canal, Gaillard Cut. | 28/05/2020 | |
| CP5 | Panamá – Pacific Coast, Panamá Canal, Pacific Entrance. Puerto de Balboa. | 28/05/2020 | |
| Reproductions of Indian Government Charts | |||
| IN210 | India – West Coast, Umargām to Satpati. | 30/11/2019 | |
| IN254 | International Chart Series, India – West Coast, Approaches to Gulf of Khambhāt. | 31/07/2019 | |
| IN255 | International Chart Series, India – West Coast, Approaches to Mumbai. | 15/12/2019 | |
| ADMIRALTY Publications to be Published 28th May 2020 | |||
| DP330 | NavPac and Compact Data. Her Majesty’s Nautical Almanac Office 2021 – 2025 | 28/05/2020 | |
| New Editions of ADMIRALTY Charts Published 11th June 2020 | |||
| 837 | International Chart Series, Sweden – East Coast, Stockholms Skärgård, Landsort to Nynäshamn. | 11/06/2020 | |
| 932 | Indonesia, Jawa – North Coast, Pelabuhan Tanjungpriok and Approaches. | 11/06/2020 | |
| 1605 | China – Chang Jiang , Changshu Port to Huangshan Gang. | 11/06/2020 | |
| 2354 | International Chart Series, Baltic Sea – Germany, Travemünde and Approaches. | 11/06/2020 | |
| 2355 | International Chart Series, Baltic Sea – Germany, The Trave from Pötenitzer Wiek to Lübeck. | 11/06/2020 | |
| 2809 | United States – East Coast, South Carolina, Charleston Harbor. | 11/06/2020 | |
| New Charts Reproductions of Australian Government Charts | |||
| PNG387 | Papua New Guinea – North Coast, Vitiaz Strait to Karkar Island. | 11/06/2020 | |
| Reproductions of German Government Charts | |||
| DE90 | International Chart Series, North Sea, Netherlands and Germany, Entrance to River Ems. | 11/06/2020 | |
| Intention to Withdraw Without Replacement | |||
| 8056 | Port Approach Guide, Pelabuhan Tanjungpriok. | 25/06/2020 | |
| 8255 | Port Approach Guide, Charleston. | 25/06/2020 | |
| 8276 | Port Approach Guide, Invergordon. | 25/06/2020 | |
| 8296 | Port Approach Guide, Malmö and Københavns Havn (Copenhagen). | 25/06/2020 | |
| ERRATUM | |||
| Notice to Mariners Week 21/20 Section I, Page 1.14 ADMIRALTY CHARTS AND PUBLICATIONS PERMANENTLY WITHDRAWN The withdrawal of Chart 2056 was listed in error. |
|||