Chart & Publications | Title | Edition | Due |
Reproductions of Papua New Guinea Government Charts | |||
PNG378 | Papua New Guinea, South Coast, Daru Roads to Kerema Bay. | 09/08/2019 | |
New Editions of ADMIRALTY Charts Published 5th September 2019 | |||
141 | International Chart Series, Morocco – North Coast, Approaches to Tanger-Mediterranee. Ceuta Sud Anchorage. | 05/09/2019 | |
947 | Malaysia – Sabah, Approaches to Pelabuhan Labuan (Victoria Harbour). | 05/09/2019 | |
1652 | England – South Coast, Selsey Bill to Beachy Head. | 05/09/2019 | |
1844 | Malaysia and Brunei, Brunei Bay and Approaches. Malaysia, Sabah, Approaches to Siptang Wharf. | 05/09/2019 | |
2038 | England – South Coast, Southampton Water and Approaches. | 05/09/2019 | |
2041 | International Chart Series, England – South Coast, Port of Southampton. | 05/09/2019 | |
2109 | Brunei and Malaysia, Tanjung Baram to Labuan. | 05/09/2019 | |
2112 | Malaysia – Sabah, Kota Kinabalu to Pulau-Pulau Mantanani. | 05/09/2019 | |
3838 | International Chart Series, Malaysia and Brunei, Kuala Niah to Seria including South Luconia Shoals. | 05/09/2019 | |
4776 | Canada – Quebec, Fleuve Saint Laurent/St. Lawrence River, Baie des Sept-Iles. Sept-Iles. Pointe-Noire. | 05/09/2019 | |
Reproductions of New Zealand Government Charts | |||
NZ43 | New Zealand, North Island – West Coast, Manukau Harbour to Cape Egmont. | 01/07/2019 | |
NZ86 | South Pacific Ocean, Samoa Islands. | 01/07/2019 | |
New ADMIRALTY Publications Published 29th August 2019 | |||
NP72 & e-NP72 | ADMIRALTY Sailing Directions Southern Barents Sea and Beloye More Pilot (Fourth Edition) 2019. | 29/08/2019 | |
New ADMIRALTY Charts Published 19th September 2019 | |||
2391 | Philippine Islands, Iloilo Strait. | 19/09/2019 | |
New Editions of ADMIRALTY Charts Published 19th September 2019 | |||
159 | International Chart Series, Red Sea, Suez (As Suways) to Berenice (Barnis). | 19/09/2019 | |
226 | Antarctica – South Shetland Islands, Deception Island. Neptune Bellows and Appraoches. | 19/09/2019 | |
1338 | Malaysia, Brunei and Philippines, Seria to Balabac Strait including Investigator Shoal. | 19/09/2019 | |
1536 | China – South China Sea, Yangjiang Gang and Approaches. | 19/09/2019 | |
1736 | China – South East Coast, Meizhou Wan. | 19/09/2019 | |
2098 | International Chart Series, Gulf of Bothnia, Bjuroklubb and Ulkokalla to Tornio. | 19/09/2019 | |
2374 | International Chart Series, Red Sea – Egypt, Gulf of Suez, Ra’s Sharatib to Juzur Ashrafi. Zeit Terminals. | 19/09/2019 | |
2375 | International Chart Series, Red Sea, Egypt and Saudi Arabia, Juzur Ashrafi to Safaga (Bur Safajah) and Strait of Tiran. | 19/09/2019 | |
2620 | International Chart Series, Finland – Gulf of Bothnia, Raahe and Oulu. | 19/09/2019 | |
2735 | International Chart Series, Iceland – South West Coast, Reykjavik. | 19/09/2019 | |
2874 | Indonesia and Australia, Pulau Sawu to Sahul Banks. | 19/09/2019 | |
3204 | United States – East Coast, New York – New Jersey, New York Lower Bay and Approaches. | 19/09/2019 | |
3456 | United States – East Coast, New York – New Jersey, New York Upper Bay, The Narrows to Governors Island. Gowanus Bay Continuation. | 19/09/2019 | |
3457 | United States – East Coast, New York Arthur Kill, Kill Van Kull and Newark Bay. | 19/09/2019 | |
3458 | United States – East Coast, New York Raritan Bay to Arthur Kill. | 19/09/2019 | |
3459 | United States – East Coast, New York – New Jersey, New York Lower Bay. | 19/09/2019 | |
3584 | Malacca Strait – Indonesia, Ports on the North East Coast of Sumatera. | 19/09/2019 | |
3800 | International Chart Series, Finland – Gulf of Bothnia, Oulun Portti to Kemi 1. | 19/09/2019 | |
3863 | International Chart Series, Finland – Gulf of Bothnia, Approaches to Oulu. | 19/09/2019 | |
4479 | Philippine Islands, The Passages Between Panay, Negros and Cebu. | 19/09/2019 | |
4480 | Philippine Islands, Panay Gulf and Approaches. | 19/09/2019 | |
Reproductions of New Zealand Government Charts | |||
NZ5412 | New Zealand, North Island – East Coast, Port of Tauranga. | 19/09/2019 | |
ERRATA | |||
Section I, Week 33/19, page 1.8
NEW ADMIRALTY CHARTS AND PUBLICATIONS The International Chart Number for Chart IN260 was not shown, see the addition below in bold: IN260 31/12/2018 07° 12´·00 N., 10° 00´·00 N. – 75° 42´·00 E., 77° 35´·00 E. A new chart replacement for Chart 1566, providing improved coverage of the west coast of India. (A modified reproduction of INT7362 published by India.) This chart is included in the International Chart Series. Section I, Front Cover Week 35/19, page 1.6 ADMIRALTY Publications listed. An incorrect Navigational Publication number was listed. NP75 should have been shown as NP79. Section I, Week 35/19, page 1.8 An incorrect preliminary notice number was listed as cancelled against Chart 893, see the amendment below in bold: NEW EDITIONS OF ADMIRALTY CHARTS AND PUBLICATIONS: 893 Includes changes to depths, lights and radio reporting lines. (A modified reproduction of INT1175 published by Sweden.) Note: On publication of this New Edition former Notice 1058(P)/16 is cancelled.
Section II, Week 30/19 NM 3674/19 (dated 15th July 2019) Charts affected: 807, 808, 3653 and 3654 Amend references to radio reporting line to read VTS line |