| Chart & Publications | Title | Edition | Due |
| New Editions of ADMIRALTY Charts Published 13th August 2020 | |||
| 341 | South China Sea, Macao to Hong Kong. | 13/8/2020 | |
| 1163 | Korea – South Coast, Busan New Port. | 13/8/2020 | |
| 1602 | China – Chang Jiang. Outer Approaches to Shanghai. | 13/8/2020 | |
| 2000 | Scotland – West Coast, Gareloch. | 13/8/2020 | |
| 2289 | International Chart Series, Baltic Sea – Latvia, Approaches to the Port of Liepāja. | 13/8/2020 | |
| 2409 | Taiwan – West Coast, Kaohsiung Kang to Fang-Yüan Po-Ti including P’engHu Ch’ün-Tao. | 13/8/2020 | |
| 3418 | England – South Coast, Langstone and Chichester Harbours. | 13/8/2020 | |
| 4060 | International Chart Series, Australasia and Adjacent Waters. | 13/8/2020 | |
| 4061 | International Chart Series, Southern Pacific Ocean, Western Portion. | 13/8/2020 | |
| 4602 | International Chart Series, South Pacific Ocean, Tasman and Coral Seas, Australia to Northern New Zealand and Fiji. | 13/8/2020 | |
| 4604 | International Chart Series, South Pacific Ocean, Coral and Solomon Seas and Adjacent Seas. | 13/8/2020 | |
| 4644 | International Chart Series, Australia – South Coast, Cape Otway to Cape Howe including Tasmania. | 13/8/2020 | |
| 4709 | International Chart Series, Southern Ocean, Australia – South Coast. | 13/8/2020 | |
| 4726 | International Chart Series, Australia – South West Coast, Western Australia, Cape Leeuwin to Esperance. | 13/8/2020 | |
| 4727 | International Chart Series, Australia – South Coast, Esperance to Whidbey Isles. | 13/8/2020 | |
| 4784 | Canada, Québec/Quebec, Fleuve Saint-Laurent/St. Lawrence River, Cap aux Oies à/to Sault-au-Cochon | 13/8/2020 | |
| 4954 | Canada – United States, British Colombia/Colombie-Britannique, Vancouver Island/Île de Vancouver, Haro Strait, Boundary Pass and/et Satellite Channel. Continuation A. | 13/8/2020 | |
| ADMIRALTY Publications to be Published 13th August 2020 | |||
| NP75 | ADMIRALTY List of Lights and Fog Signals Volume B 2020/21 Southern and Eastern Sides of the North Sea Including the Coast of Norway to Latitude 60 ̊ 55’N. | 13/8/2020 | |
| NP203-21 | ADMIRALTY Tide Tables, Volume 3, Indian Ocean (including Tidal Stream Tables). 2021 Edition. | 13/8/2020 | |
| New Editions of ADMIRALTY Charts to be Published 27th August 2020 | |||
| 1143 | China – East Coast, Luchaogang to Zhapu. | 27/8/2020 | |
| 1183 | International Chart Series, England – East Coast, Thames Estuary. | 27/8/2020 | |
| 1199 | China – East Coast, Ningbo Gang to Changjiang Kou. Luhuashan Anchorage. | 27/8/2020 | |
| 1281 | China – East Coast, Outer Approaches to Dafeng Gang and Yangkou Gang. | 27/8/2020 | |
| 1303 | China – East Coast, Zhoushan Qundao, Nanhui Zui to Huoshan Liedao. | 27/8/2020 | |
| 1304 | China – East Coast, Zhoushan Qundao, Huoshan Liedao to Luotou Shuidao. | 27/8/2020 | |
| 1306 | China – East Coast, Zhoushan Qundao, Huaniao Shan to Sanxing Shan. | 27/8/2020 | |
| 1666 | China – East China Sea, Hangzhou Wan, Approaches to Jinshan. | 27/8/2020 | |
| 2370 | International Chart Series, Baltic Sea – Germany, Rostock. | 27/8/2020 | |
| 4050 | International Chart Series, North Pacific Ocean, North Eastern Part. Bering Sea. | 27/8/2020 | |
| 4051 | International Chart Series, North Pacific Ocean, South Eastern Part. | 27/8/2020 | |
| 4052 | International Chart Series, North Pacific Ocean, Southwestern Part. | 27/8/2020 | |
| 4062 | International Chart Series, South Pacific Ocean – Eastern Part . | 27/8/2020 | |
| 4127 | China – Hong Kong, South Eastern Approaches. | 27/8/2020 | |
| 4506 | International Chart Series, North Pacific Ocean, Mariana Islands to the Gilbert Group. | 27/8/2020 | |
| 4509 | International Chart Series, North Pacific Ocean, Western Portion of Japan. | 27/8/2020 | |
| 4785 | Canada, Québec/Quebec, Fleuve Saint-Laurent/St. Lawrence River, Sault-Au-Cochon à/to Québec. Continuation A. | 27/8/2020 | |
| 4786 | Canada, Québec/Quebec, Fleuve Saint-Laurent/St. Lawrence River, Port de Québec. Continuation A. | 27/8/2020 | |
| 4813 | International Chart Series, North Pacific Ocean, Bering Sea, Southern Part. | 27/8/2020 | |
| 4814 | International Chart Series, North Pacific Ocean, Bering Sea, Northern Part. | 27/8/2020 | |
| Reproductions of German Government Charts | |||
| DE4 | International Chart Series, North Sea – Germany, River Weser, Robbenplate to Reiherplate. | 27/8/2020 | |
| Intention to Withdraw Charts Without Replacement | |||
| 647 | International Chart Series, Mozambique, Pemba (Porto Amelia). | 10/9/2020 | |
| 650 | Mozambique, Quelimane. | 10/9/2020 | |
| ERRATUM | |||
| New Editions of Admiralty Charts The following New Edition previously announced in Admiralty Notices to Mariners weekly edition 31/20 will not be published on 13 August 2020. A revised publication has not been allocated: 4030 Port of Singapore, West Jurong Anchorages and Temasek Fairway. The following New Edition previously announced in Admiralty Notices to Mariners weekly edition 32/20 will not be published on 20 August 2020. A revised publication has not been allocated: 4033 Port of Singapore, Tuas Bay, West Jurong Channel and Pesek Basin. |
|||