| Chart & Publications | Title | Edition | Due | 
| Reproductions of Indian Government Charts | |||
| IN2060 | International Chart Series, India – West Coast, Approaches to Salaya. | 15/11/2019 | |
| New Editions of ADMIRALTY Charts Published 26th December 2019 | |||
| 145 | International Chart Series, Morocco – North Coast, Ports of Tanger Med and Ksar Sghir. | 26/12/2019 | |
| 1685 | International Chart Series, North Atlantic Ocean, Iiha da Madeira, Ponta Gorda ro Ponta de Sao Lourenco including the Port of Funchal. Funchal. | 26/12/2019 | |
| 1828 | International Chart Series, England – South-East Coast, Dover to North Foreland. Ramsgate. | 26/12/2019 | |
| 1951 | International Chart Series, England – West Coast, Approaches to Liverpool. | 26/12/2019 | |
| 3490 | International Chart Series, England – West Coast, Port of Liverpool. | 26/12/2019 | |
| 3946 | Malaysia and Indonesia, Malacca Strait, Pelabuhan Klang to Melaka. | 26/12/2019 | |
| Reproductions of Australian Government Charts | |||
| AUS326 | Australia – North West Coast, Western Australia, Bedout Islet to Port Walcott. | 29/11/2019 | |
| AUS327 | Australia – North West Coast, Western Australia, Port Walcott to Montebello Islands. | 29/11/2019 | |
| New Editions of ADMIRALTY Charts Published 9th January 2020 | |||
| 128 | International Chart Series, Netherlands and Belgium, Westerschelde, Baalhoek to Wintam. | 09/01/2020 | |
| 1719 | China – Taiwan Strait, Shenhu Wan to Dongding Dao. | 09/01/2020 | |
| 2202 | Black Sea – Ukraine, Pivdennyi Port. | 09/01/2020 | |
| 2205 | Black Sea – Ukraine, Approaches to Odesa and Pivdennyi Port. | 09/01/2020 | |
| 2212 | Black Sea – Ukraine, Dnistrovs’kyy Lyman to Dniprovs’kyy Lyman. | 09/01/2020 | |
| 2945 | International Chart Series, Baltic Sea, Germany and Denmark, Waters between Rugen and Mon. | 09/01/2020 | |
| 3928 | Korea – West Coast, Approaches to Mokpo. | 09/01/2020 | |
| 5146(1) | Routeing Chart, Mediterranean and Black Seas (January). | 09/01/2020 | |
| 5146(2) | Routeing Chart, Mediterranean and Black Seas (February). | 09/01/2020 | |
| 5146(3) | Routeing Chart, Mediterranean and Black Seas (March). | 09/01/2020 | |
| 5146(4) | Routeing Chart, Mediterranean and Black Seas (April). | 09/01/2020 | |
| 5146(5) | Routeing Chart, Mediterranean and Black Seas (May). | 09/01/2020 | |
| 5146(6) | Routeing Chart, Mediterranean and Black Seas (June). | 09/01/2020 | |
| 5146(7) | Routeing Chart, Mediterranean and Black Seas (July). | 09/01/2020 | |
| 5146(8) | Routeing Chart, Mediterranean and Black Seas (August). | 09/01/2020 | |
| 5146(9) | Routeing Chart, Mediterranean and Black Seas (September). | 09/01/2020 | |
| 5146(10) | Routeing Chart, Mediterranean and Black Seas (October). | 09/01/2020 | |
| 5146(11) | Routeing Chart, Mediterranean and Black Seas (November). | 09/01/2020 | |
| 5146(12) | Routeing Chart, Mediterranean and Black Seas (December). | 09/01/2020 | |
| Reproductions of Australian Government Charts | |||
| AUS65 | Australia – West Coast, Western Australia, Approaches to Barrow Island. | 09/01/2020 | |
| Reproductions of German Government Charts | |||
| DE44 | International Chart Series, North Sea – Germany, Entrance to River Elbe. Cuxhaven. | 09/01/2019 | |
| DE48 | International Chart Series, North Sea – Germany, River Elbe, Luhesand to Hamburg. | 09/01/2019 | |
 
				