Charts & Publications |
Title | Due |
New Editions of ADMIRALTY Charts Published 18th March 2021 | ||
889 | International Chart Series, Sweden – East Coast, Väddö to Öregrund. A. Continuation at same scale. B. Öregrundsleden. C. Granön. D. Hallstavik. E. Östhammar. F. Öregrund. G. Hargshamn. |
18/03/2021 |
921 | Indonesia, Jawa – North Coast, Selat Surabaya, Sheet 4. | 18/03/2021 |
2117 | Baltic Sea, Denmark and Germany, Fehmarn Belt and Mecklenburger Bucht. | 18/03/2021 |
2618 | Harbours in Taiwan. A. Taichung. B. Su-Ao. C. Approaches to Hua-Lien. D. Hua-Lien. |
18/03/2021 |
2692 | England – East Coast, Sunk Inner Precautionary Area. | 18/03/2021 |
2942 | International Chart Series, Baltic Sea, Denmark and Germany, Kieler Bucht. | 18/03/2021 |
8015 | Port Approach Guide, Rotterdam Europoort. | 18/03/2021 |
8016 | Port Approach Guide, Rotterdam Nieuwe Maas. | 18/03/2021 |
8297 | Port Approach Guide, Approaches to Rotterdam Europoort. | 18/03/2021 |
Reproductions of Australian Government Charts | ||
AUS118 | Australia – South Coast, Western Australia, Approaches to King George Sound. | 19/02/2021 |
AUS722 | Australia – North Coast, Northern Territory, Beagle Gulf and Clarence Strait. | 19/02/2021 |
New Editions of ADMIRALTY Publications Published 18th March 2021 | ||
NP30 & e-NP30 | ADMIRALTY Sailing Directions China Sea Pilot Volume 1 (Twelfth Edition) | 18/03/2021 |
NP282(1) | ADMIRALTY List of Radio Signals. Radio Aids to Navigation, Differential GPS (DGPS), Legal Time, Radio Time Signals and Electronic Position Fixing System Europe, Africa and Asia (excluding the Far East). Volume 2 Part 1 Second Edition (2021) | 18/03/2021 |
NP282(2) | ADMIRALTY List of Radio Signals Radio Aids to Navigation, Differential GPS (DGPS), Legal Time, Radio Time Signals and Electronic Position Fixing System The Americas, Far East and Oceania Volume 2 Part 2 Second Edition (2021) | 18/03/2021 |
New Editions of ADMIRALTY Charts Published 1st April 2021 | ||
414 | West Indies – Cuba, Puerto de la Habana. | 01/04/2021 |
442 | International Chart Series, English Channel, Lizard Point to Berry Head. | 01/04/2021 |
1178 | International Chart Series, United Kingdom and Ireland, Approaches to the Bristol Channel. | 01/04/2021 |
1503 | International Chart Series, England – East Coast, Outer Dowsing to Smiths Knoll including Indefatigable Banks. | 01/04/2021 |
1504 | International Chart Series, England – East Coast, Cromer to Orford Ness. | 01/04/2021 |
1610 | International Chart Series, England – East Coast, Approaches to the Thames Estuary. | 01/04/2021 |
2025 | France – North Coast, Portsall to Anse de Kernic. | 01/04/2021 |
2350 | France – West Coast , Pointe de Saint-Mathieu to Chaussée de Sein. | 01/04/2021 |
2356 | France – West Coast , Goulet de Brest to Portsall including Île d’Ouessant. | 01/04/2021 |
2449 | North Sea , Dover Strait to Westerschelde. | 01/04/2021 |
2450 | International Chart Series, English Channel, Anvil Point to Beachy Head. | 01/04/2021 |
2451 | International Chart Series, English Channel, Newhaven to Dover and Cap d’Antifer to Cap Gris-Nez. | 01/04/2021 |
2454 | International Chart Series, English Channel, Start Point to The Needles including Off Casquets TSS. | 01/04/2021 |
2565 | International Chart Series, English Channel, Saint Agnes Head to Dodman Point including the Isles of Scilly. | 01/04/2021 |
3049 | Indonesia, Kalimantan – East Coast, Santan Oil Terminal to Pelabuhan Tanjung Bara. Pelabuhan Tanjung Bara. | 01/04/2021 |
3051 | Indonesia, Kalimantan – East Coast, Pelabuhan Loktuan and Pelabuhan Bontang and Approaches. A. Pelabuhan Loktuan. B. Pelabuhan Bontang. C. Approaches to Pelabuhan Loktuan and Pelabuhan Bontang. |
01/04/2021 |
3186 | United States – Gulf of Mexico, Texas, Galveston Bay, Houston Ship Channel, Pelican Island to Barbours Cut. | 01/04/2021 |
3729 | Indonesia, Jawa – North Coast, Tanjung Priok to Cirebon. | 01/04/2021 |
3766 | International Chart Series, North Sea, Denmark and Germany, Approaches to Esbjerg including Horns Rev. | 01/04/2021 |
New Editions Reproductions of Australian Government Charts | ||
AUS347 | Australia – South Coast, South Australia, Backstairs Passage to Cape Martin. | 01/04/2021 |
1279 | Black Sea – Turkey, Ordu, Trabzon, Rize and Hopa with Approaches. | 08/04/2021 |
1292 | International Chart Series, France and Spain, Mimizan-Plage to Cabo de Ajo. | 08/04/2021 |
ADMIRALTY Charts Independently Withdrawn | ||
AUS109 | Australia – South Coast, Western Australia, Port of Albany. | 18/03/2021 |
AUS110 | Australia – South Coast, Western Australia, King George Sound. | 18/03/2021 |
Q6401 | United Kingdom, (PEXA), Practice and Exercise Areas (in Six Sheets), S.E. Sheet, Scarborough to Poole. | 18/03/2021 |
Q6402 | United Kingdom, (PEXA), Practice and Exercise Areas (in Six Sheets), S.W. Sheet, Poole to Isle of Man. 18. |
18/03/2021 |
Q6403 | United Kingdom, (PEXA), Practice and Exercise Areas (in Six Sheets), N.W. Sheet, Isle of Man to Stornoway. | 18/03/2021 |
Q6404 | United Kingdom, (PEXA), Practice and Exercise Areas (in Six Sheets), N. Sheet, Flannan Islands to Clyth Ness including Orkneys and Shetlands. | 18/03/2021 |
Q6405 | United Kingdom, (PEXA), Practice and Exercise Areas (in Six Sheets), N.E. Sheet, Clyth Ness to Scarborough. | 18/03/2021 |
Q6407 | United Kingdom, (PEXA), Practice and Exercise Areas (in Six Sheets), South-Western Approaches to the English Channel. | 18/03/2021 |