| Charts &
Publications |
Title |
Due |
|
New Editions of ADMIRALTY Charts Published 13th May 2021
|
||
| 497 | Turkey, Marmara Denizi, İzmit Körfezi.
A. Tuzla to İzmit. B. Yarimca to İzmit. C. Diliskelesi. |
13/05/2021 |
| 819 | International Chart Series, Sri Lanka – South West Coast, Galle Harbour and Approaches Galle Harbour. | 13/05/2021 |
| 1405 | International Chart Series, Norway – West Coast, Eldfisk Oil Field to Boknafjorden. | 13/05/2021 |
| 1512 | Wales – West Coast, Plans on the Lleyn Peninsula.
A. Pwllheli. B. Saint Tudwal’s Roads. C. Approaches to Porthmadog. D. Porthmadog Harbour. E. Mochras Lagoon. F. Porth Dinllaen. |
13/05/2021 |
| 2720 | International Chart Series, Scotland – North Coast, Flannan Isles to Sule Skerry. | 13/05/2021 |
| 3232 | Taiwan – West Coast, O-Luan Pi to Kaohsiung Port. | 13/05/2021 |
| 3233 | Taiwan – East Coast, O-Luan Pi to T’ai-Tung Kang. | 13/05/2021 |
| 3234 | Taiwan – East Coast, T’ ai-Tung Kang to Hualien Kang. | 13/05/2021 |
| 4042 | Indonesia, Malaysia and Singapore, Changi to Pulau Mungging and Tanjung Buntan to Tanjung Tondang. | 13/05/2021 |
|
Reproductions of Japan Coast Guard Charts
|
||
| JP1061 | Honshu – South Coast, Northern Part of Tokyo Wan. | 13/05/2021 |
|
New Editions of ADMIRALTY Publications Published 13th May 2021
|
||
| NP69 & e-NP69 | ADMIRALTY Sailing Directions. East Coast of the United States Pilot Volume 2 (Fifteenth Edition) 2021. | 13/05/2021 |
|
ADMIRALTY Charts to be Published 27th May 2021
|
||
| 88 | International Chart Series, Spain – South West Coast, Cádiz. | 27/05/2021 |
| 348 | China – South Coast, Chiwan Gangqu to Dachanwan Gangqu. | 27/05/2021 |
| 349 | China – Zhujiang Kou, Nansha Gangqu. | 27/05/2021 |
| 420 | International Chart Series, North Sea, Denmark – West Coast, Port of Esbjerg.
A. Approaches to Esbjerg. |
27/05/2021 |
| 469 | International Chart Series, Mediterranean Sea, Spain – South East Coast, Alicante. | 27/05/2021 |
| 815 | International Chart Series, Sri Lanka – North-East Coast, Approaches to Trincomalee. | 27/05/2021 |
| 1099 | Mediterranean Sea – Greece and Turkey, Eastern Approaches to the Aegean Sea. | 27/05/2021 |
| 1176 | International Chart Series, Bristol Channel, Severn Estuary, Steep Holm to Avonmouth. Newport. | 27/05/2021 |
| 1584 | India and Sri Lanka, Trincomalee to Point Calimere. | 27/05/2021 |
| 1703 | Mediterranean Sea, Islas Baleares, Mallorca and Menorca. | 27/05/2021 |
| 2148 | France – North Coast, Approaches to Fécamp and Dieppe. | 27/05/2021 |
| 2234 | Russia and Ukraine, Sea of Azov. | 27/05/2021 |
| 4122 | China – Hong Kong, Ma Wan and Approaches. | 27/05/2021 |
| 4123 | China – Hong Kong, Urmston Road. | 27/05/2021 |
| 5500 | Mariners’ Routeing Guide, English Channel and Dover Strait. | 27/05/2021 |
| 5503 | International Chart Series, Mariners’ Routeing Guide, Baltic Sea. | 27/05/2021 |
|
Reproductions of Australian Government Charts
|
||
| AUS316 | Australia – North Coast, Northern Territory, Charles Point to Pelican Island. | 27/05/2021 |
| AUS833 | Australia – East Coast, Queensland, Barrow Point to Claremont Isles. | 27/05/2021 |
| AUS834 | Australia – East Coast, Queensland, Claremont Isles to Cape Weymouth. | 27/05/2021 |
|
Intention to Withdraw
|
||
| 8034 | Port Approach Guide, Marsaxlokk. | 10/06/2021 |
| 8052 | Port Approach Guide, Limassol. | 10/06/2021 |
| 8161 | Port Approach Guide, Valletta. | 10/06/2021 |
| 8210 | Port Approach Guide, Brindisi. | 10/06/2021 |
| 8213 | Port Approach Guide, Trieste. | 10/06/2021 |
| 8228 | Port Approach Guide, Monfalcone. | 10/06/2021 |
| 8235 | Port Approach Guide, Napoli (Naples). | 10/06/2021 |
| 8240 | Port Approach Guide, Augusta. | 10/06/2021 |
| 8265 | Port Approach Guide, Cagliari including Sarroch Oil Terminal. | 10/06/2021 |
| 8274 | Port Approach Guide, Salerno. | 10/06/2021 |
|
ADMIRALTY Charts Independently Withdrawn
|
||
| 8067 | Port Approach Guide, Belfast. | 13/05/2021 |
| 8123 | Port Approach Guide, Aberdeen. | 13/05/2021 |
| 8269 | Port Approach Guide, Londonderry. | 13/05/2021 |
| 8271 | Port Approach Guide, Lerwick. | 13/05/2021 |
| 8272 | Port Approach Guide, Peterhead. | 13/05/2021 |
| 8278 | Port Approach Guide, River Clyde including Glasgow. | 13/05/2021 |
| 8279 | Port Approach Guide, Approaches to River Clyde including Greenock. | 13/05/2021 |
| 8280 | Port Approach Guide, Firth of Clyde. | 13/05/2021 |
| 8289 | Port Approach Guide, Firth of Forth including Leith. | 13/05/2021 |
| 8290 | Port Approach Guide, River Forth including Grangemouth and Rosyth. | 13/05/2021 |