| Charts & Publications |
Title | Due |
| New ADMIRALTY Charts to be Published 31st March 2022 | ||
| 783 | Caribbean Sea, Curacao Sint Annabaai and Schottegat. Caracasbaai, Spaanse Water and Fuikbaai. |
31/03/2022 |
| TO502 | South Pacific Ocean, Tonga, Approaches to Nuku’Alofa Harbour. | 31/03/2022 |
| WS312 | South Pacific Ocean, Samoa, Apia Harbour. | 31/03/2022 |
| New Editions of ADMIRALTY Charts to be Published 31st March 2022 | ||
| 107 | South America – West Coast, Ports on the Coasts of Colombia and Ecuador. A Ecuador, Manta. B Colombia, Approaches to Tumaco. C Ecuador, Approaches to Manta. D Colombia, Tumaco. E Ecuador, Esmeraldas. F Ecuador, Approaches to Esmeraldas, including Balao Terminal. G Ecuador, Bahía de Santa Elena. |
31/03/2022 |
| 1190 | International Chart Series, United Arab Emirates, Ḩamrīyah to Mīnā’ Seyaha. | 31/03/2022 |
| 2115 | Vietnam – North East Coast, Outer Approaches to Hon Gai. | 31/03/2022 |
| 2116 | Vietnam – North East Coast, Hon Gai and Approaches. | 31/03/2022 |
| 2282 | China – South Coast, Gulf of Tonkin, Qinzhou Gang. | 31/03/2022 |
| 2284 | China – South Coast, Gulf of Tonkin, Qinzhou Wan. | 31/03/2022 |
| 3259 | International Chart Series, Portugal – West Coast, Setubal and Approaches. | 31/03/2022 |
| 3921 | Indonesia and Malaysia, Sumatera – Malacca Strait, Teluk Aru to Kualatanjung. | 31/03/2022 |
| 3938 | China, Gulf of Tonkin, Fangcheng Gang. | 31/03/2022 |
| 3945 | Malaysia and Indonesia, Malacca Strait, Kepulauan Sembilan to Pelabuhan Klang including Pulau Pandang and Pulau-Pulau Aruah. | 31/03/2022 |
| 4127 | China – Hong Kong, South Eastern Approaches. | 31/03/2022 |
| 5126(1) | Routeing Chart Indian Ocean (January). | 31/03/2022 |
| 5126(2) | Routeing Chart Indian Ocean (February). | 31/03/2022 |
| 5126(3) | Routeing Chart Indian Ocean (March). | 31/03/2022 |
| 5126(4) | Routeing Chart Indian Ocean (April). | 31/03/2022 |
| 5126(5) | Routeing Chart Indian Ocean (May). | 31/03/2022 |
| 5126(6) | Routeing Chart Indian Ocean (June). | 31/03/2022 |
| 5126(7) | Routeing Chart Indian Ocean (July). | 31/03/2022 |
| 5126(8) | Routeing Chart Indian Ocean (August). | 31/03/2022 |
| 5126(9) | Routeing Chart Indian Ocean (September). | 31/03/2022 |
| 5126(10) | Routeing Chart Indian Ocean (October). | 31/03/2022 |
| 5126(11) | Routeing Chart Indian Ocean (November). | 31/03/2022 |
| 5126(12) | Routeing Chart Indian Ocean (December). | 31/03/2022 |
| New Editions of ADMIRALTY Small Craft Charts to be Published 31st March 2022 | ||
| 5606_4 | Gull Stream to Princes Channel. | 31/03/2022 |
| 5606_5 | Princes Channel to Medway Approach Channel. | 31/03/2022 |
| 5606_6 | Whitaker Channel to West Swin. | 31/03/2022 |
| 5617_16 | Aberdeen Harbour. | 31/03/2022 |
| Reproductions of Australian Government Charts to be Published 4th March 2022 | ||
| AUS117 | Australia – West Coast, Western Australia, Gage Roads and Cockburn Sound. | 04/03/2022 |
| New Editions of ADMIRALTY Publications to be Published 31st March 2022 | ||
| NP286(8) | ADMIRALTY List of Radio Signals. Pilot Services, Vessel Traffic Services and Port Operations Africa (excluding Mediterranean Coast), Red Sea and the Persian Gulf. Volume 286(8) 3rd Edition (2022). |
31/03/2022 |
| New Editions of ADMIRALTY Charts to be Published 14th April 2022 | ||
| 536 | England – South Coast, Beachy Head to Dungeness. Sovereign Harbour. | 14/04/2022 |
| 918 | Indonesia, Ports on the North Coast of Jawa.
|
14/04/2022 |
| 1276 | Colombia – North Coast, Bahia Santa Marta to Punta Canoas. Puerto Zuniga. | 14/04/2022 |
| 1612 | North Sea, Harbours and Anchorages on the East Coast of England and Scotland.
|
14/04/2022 |
| 1968 | Taiwan Strait. | 14/04/2022 |
| 2207 | Scotland – West Coast, Point of Ardnamurchan to the Sound of Sleat. | 14/04/2022 |
| 2208 | Scotland – West Coast, Mallaig to Canna Harbour. | 14/04/2022 |
| New Editions of ADMIRLATY Small Craft Charts to be Published 14th April 2022 | ||
| 5604_3 | International Chart Series, Baltic Sea – Germany and Denmark, Flensburger Förde (Flensborg Fjord). Flensburg. | 14/04/2022 |
| 5604_4 | English Channel, Guernsey to Jersey. | 14/04/2022 |
| New Charts Reproductions of German Government Charts | ||
| DE28 | International Chart Series, Baltic Sea – Germany and Denmark, Kalkgrund to Schleimunde. | 14/04/2022 |
| New Editions Reproductions of Australian Government Charts | ||
| AUS780 | Australia – South Coast, South Australia, Althorpe Islands to Backstairs Passage. | 14/04/2022 |
| Intention to Withdraw Charts | ||
| 1310 | South West Coast of Pemba Island. | 28/04/2022 |
| 1812 | West Coast of Pemba Island. | 28/04/2022 |