| Charts & Publications |
Title | Due |
| Reproductions of Indian Government Charts published 15th May 2023 | ||
| IN3034 | India – East Coast, Krishnapatnam Port. Approaches to Krishnapatham. |
15/05/2023 |
| Reproductions of New Zealand Government Charts | ||
| WS111 | South Pacific Ocean, Samoa Islands. | 01/04/2023 |
| New Editions of ADMIRALTY Charts to be Published 8th June 2023 | ||
| 121 | England – East Coast, Flamborough Head to Withernsea. | 08/06/2023 |
| 317 | International Chart Series, India – East Coast, Chennai to Rāmāyapatnam. | 08/06/2023 |
| 318 | International Chart Series, India – East Coast, Rāmāyapatnam to Sacramento Shoal. | 08/06/2023 |
| 319 | International Chart Series, India – East Coast, Sacramento Shoal to Kalingapatnam. | 08/06/2023 |
| 345 | China – South China Sea, Daya Wan, Huizhou Gang. | 08/06/2023 |
| 1237 | Northern Ireland – East Coast, Larne Lough and Approaches. | 08/06/2023 |
| 1882 | England – East Coast, Bridlington and Filey. A Bridlington Harbour. B Bridlington Bay. C Filey Bay. |
08/06/2023 |
| 4969 | United States, Alaska – Aleutian Islands, Unimak and Akutan Passes and Approaches. Amak Island. | 08/06/2023 |
| 4976 | United States, Alaska – South Coast, Cape Saint Elias to Shumagin Islands. | 08/06/2023 |
| 4977 | United States, Alaska, Alaska Peninsula and Aleutian Islands to Seguam Pass. | 08/06/2023 |
| New Editions of ADMIRALTY Small Craft Charts to be Published 8th June 2023 | ||
| 5607_12 | A Rivers Crouch and Roach. B Continuation of the River Roach. |
08/06/2023 |
| 5607_13 | A Continuation of River Crouch. B Burnham-on-Crouch. C Entrance to Walton Backwaters. D Continuation to Battlesbridge. |
08/06/2023 |
| 5614_1 | A Orford Ness to Benacre Ness. B Orford Ness. |
08/06/2023 |
| 5615_13 | Firth of Forth, Granton to Hawkcraig Point. | 08/06/2023 |
| 5615_14 | Firth of Forth, Hawkcraig Point to Hound Point. | 08/06/2023 |
| 5615_15 | River Forth, Hound Point to Rosyth. | 08/06/2023 |
| 5615_16 | River Forth, Rosyth to Bo’ness. | 08/06/2023 |
| 5615_17 | A River Forth, Grangemouth Roads. B River Forth – Grangemouth and River Carron. C River Forth, River Carron. |
08/06/2023 |
| New Editions of ADMIRALTY Charts to be Published 22nd June 2023 | ||
| 896 | Korea – East Coast, Ulsan Hang to Daebyeon Hang. | 22/06/2023 |
| 898 | Ports on the East Coast of Korea. A Ulsan and Mipo. B Pohang and Approaches. C Mukho. |
22/06/2023 |
| 1180 | International Chart Series, Mediterranean Sea, Spain – East Coast, Barcelona. | 22/06/2023 |
| 2035 | International Chart Series, England – South Coast, Western Approaches to The Solent. | 22/06/2023 |
| 2036 | International Chart Series – England – South Coast, The Solent and Southampton Water. | 22/06/2023 |
| 2037 | International Chart Series, England – South Coast, Eastern Approaches to The Solent. | 22/06/2023 |
| 2038 | England – South Coast, Southampton Water and Approaches. | 22/06/2023 |
| 2853 | Gulf of Oman, Approaches to Suhar Port. | 22/06/2023 |
| 3231 | Taiwan – West Coast, Hai-K’ou P’o-Ti to Chiu-Kang P’o-Ti. Mai-Liao and Approaches. | 22/06/2023 |
| New Editions of ADMIRALTY Small Craft Charts to be Published 22nd June 2023 | ||
| 5614_10 | A The Wash, Eastern Part. B Continuation of Lynn Cut. C King’s Lynn. |
22/06/2023 |
| 5614_11 | A The Wash, Central Part. B Continuation of the River Nene. C Continuation of the River Nene to Wisbech. |
22/06/2023 |
| 5614_12 | A The Wash, Central Part. B Continuation of the River Nene. C Continuation of the River Nene to Wisbech. |
22/06/2023 |
| 5600_4 | A Lymington River. B Continuation of Lymington River. C Isle of Wight, Yarmouth Harbour. D Isle of Wight, River Yar. |
22/06/2023 |
| 5600_6 | A Beaulieu River. B Continuation of Beaulieu River. C Isle of Wight, Newtown River. D Isle of Wight, Continuation of Newtown River. |
22/06/2023 |
| Reproductions of German Government Charts | ||
| DE30 | International Chart Series, Baltic Sea, Germany and Denmark, Flensburger Förde (Flensborg Fjord) to Mecklenburger Bucht. | 22/06/2023 |
| Reproductions of Australian Government Charts | ||
| TO101 | South Pacific Ocean, Tonga. | 22/06/2023 |