Charts & Publications |
Title | Due |
New Editions of ADMIRALTY Charts to be Published 13th July 2023 | ||
800 | International Chart Series, Sweden – East Coast, Mälaren – Western Part, Köping and Approaches. A Köping. B Kvicksund. |
13/07/2023 |
803 | International Chart Series, Sweden – East Coast, Mälaren – Western Part, Hjulstafjärden and Aggarösundet. A Aggarösundet. B Hjulstafjärden. |
13/07/2023 |
810 | International Chart Series, Sweden – East Coast, Mälaren Eastern Part. A Continuation at the same scale. B Stallarholmen – Kolsundet. C Bockholms – Sundet. D Strängnäs. E Stäket. |
13/07/2023 |
1975 | England – East Coast, Thames Estuary, Northern Part. | 13/07/2023 |
1977 | Wales – North Coast, Holyhead to Great Ormes Head. | 13/07/2023 |
1978 | England and Wales, Great Ormes Head to Liverpool. | 13/07/2023 |
2644 | China – Bo Hai, Huanghua Gang Gangchi. | 13/07/2023 |
2650 | China – Bo Hai, Huanghua Gang and Approaches. | 13/07/2023 |
2692 | England – East Coast, Sunk Inner Precautionary Area. | 13/07/2023 |
New Editions of ADMIRALTY Small Craft Charts to be Published 13th July 2023 | ||
5600_16 | A Langstone Harbour. B Upper reaches of Langstone Harbour. C Chichester Harbour, Bosham and Fishbourne Channels. |
13/07/2023 |
5600_20 | Chichester Harbour. | 13/07/2023 |
Reproductions of Australian Government Charts | ||
AUS813 | Australia – East Coast, New South Wales, Clarence River to Point Danger. | 26/05/2023 |
Reproductions of German Government Charts | ||
DE42 | International Chart Series, North Sea and Baltic Sea, Germany, Nord-Ostsee[1]Kanal (Kiel Canal). A Brunsbüttel to Hohenhörn. B Brunsbüttel. C Kiel. D Rendsburg. |
|
DE46 | North Sea, Germany, River Elbe, Belum to Krautsand. Brunsbüttel. | |
New Editions of ADMIRALTY Publications to be Published 13th July 2023 | ||
NP203 | ADMIRALTY Tide Tables Indian Ocean (Including Tidal Stream Tables) Volume 3, 2024 Edition | 13/07/2023 |
New Editions of ADMIRALTY Charts to be Published 27th July 2023 | ||
579 | Brazil – South Coast, Entrance to Baia de Paranaguá. | 27/07/2023 |
587 | Brazil – South Coast, Porto de Paranaguá and Porto de Antonina. | 27/07/2023 |
857 | Brazil – South Coast, Porto de Paranaguá and Porto de Antonina. | 27/07/2023 |
1691 | International Chart Series, South Atlantic Ocean, Saint Helena Dependencies, Ascension Island. A English Bay. B Clarence Bay to South West Bay. |
27/07/2023 |
1771 | International Chart Series, South Atlantic Ocean, Saint Helena Dependencies, Saint Helena with Approaches to Ascension Island. A Approaches to Ascension Island. B Saint Helena. C Saint Helena, Rupert’s and James Bays. D Saint Helena, Rupert’s Bay. |
27/07/2023 |
2821 | France – West Coast, Ile de Penfret to Plateau des Birvideaux. | 27/07/2023 |
2857 | International Chart Series, Baltic Sea – Sweden South Coast, Ronneby to Utlängan. A Sandhamn. B Garpahamnen. |
27/07/2023 |
Reproductions of German Government Charts | ||
DE4 | International Chart Series, North Sea, Germany, River Weser, Robbenplate to Brake. A Reiherplate to Brake. B Bremerhaven. |
27/07/2023 |
DE47 | International Chart Series, North Sea – Germany, River Elbe, Brokdorf to Wedel. Bützfleth and Stadersand. | 27/07/2023 |