Chart & Publications | Title | Edition | Due |
REPRODUCTIONS OF INDIAN GOVERNMENT CHARTS | |||
IN 3013 | International Chart Series, India – East Coast, Hugli River,
Haldia to Kukrāhāti Reach. |
31-01-17 | |
NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 13th JULY 2017 | |||
472 | West Indies, Dominican Republic and Puerto Rico, Mona Passage | 13-07-17 | |
702 | Caribbean Sea – Nederlandse Antillen and Aruba, Aruba and Curaçao. | 13-07-17 | |
897 | United States – West Coast, California, San Diego Bay | 13-07-17 | |
2821 | France – West Coast, Ile de Penfret to Plateau des Birvideaux. | 13-07-17 | |
2822 | International Chart Series, France – West Coast, Ile de Groix to Belle-Ile. | 13-07-17 | |
2823 | France – West Coast, Quiberon to Le Croisic | 13-07-17 | |
3317 | Black Sea – Georgia, P’ot’i, Bat’umi and Kulevi | 13-07-17 | |
ADMIRALTY LEISURE FOLIOS PUBLISHED 20 JULY 2017 | |||
SC 5600 | The Solent and Approaches. | 20-07-17 | |
ADMIRALTY PUBLICATIONS | |||
NP203-18 | ADMIRALTY Tide Tables, Volume 3, Indian Ocean 2018 (including Tidal Stream Tables). | 20-07-17 | |
NEW ADMIRALTY CHARTS TO BE AVAILABLE 03 AUGUST 2017 | |||
265 | International Chart Series, Gulf of Aden, Bab el Mandeb and Golfe de Tadjoura. | 27-07-17 | |
NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 03 AUGUST 2017 | |||
1143 | China – East Coast, Luchaogang to Zhapu | 03-08-17 | |
1665 | China – East China Sea, Hangzhou Wan, Dushan Gangqu and Zhapu Gangqu | 03-08-17 | |
4920 | Canada – United States – West Coast, British Columbia/Colombie-Britannique, Juan de Fuca Strait to/à Dixon Entrance. | 03-08-17 | |
4921 | Canada, British Columbia/Colombie-Britannique, Queen Charlotte Sound to/à Dixon Entrance | 03-08-17 | |
4923 | Canada, British Columbia/Colombie-Britannique, Queen Charlotte Sound. | 03-08-17 | |
4928 | Canada, British Columbia/Colombie-Britannique, Hecate Strait. | 03-08-17 | |
8175 | Port Approach Guide Singapore, Tuas View to Pasir Panjang Terminal including Jurong Channels | 03-08-17 | |
Reproductions of Indian Government Charts | |||
IN 2075 | International Chart Series, India – West Coast, Tuticorin Harbour | 03-08-17 | |
ADMIRALTY CHARTS PERMANENTLY WITHDRAWN | |||
472 | West Indies, Dominican Republic and Puerto Rico, Mona Passage. | ||
702 | Caribbean Sea – Nederlanse Antillen and Aruba, Aruba and Curaçao | ||
897 | United States – West Coast, California, San Diego Bay. | ||
2821 | France – West Coast, Ile de Penfret to Plateau des Birvideaux | ||
2822 | International Chart Series, France – West Coast, Ile de Groix to Belle-Ile. | ||
2823 | France – West Coast, Quiberon to Le Croisic | ||
3317 | Black Sea – Georgia, P’ot’i, Bat’umi and Kulevi | ||
IN 3013 | International Chart Series, India – East Coast, Hugli River, Haldia to Kukrāhāti Reach. | ||
SC 5600
16th Edition |
The Solent and Approaches | SC 5600
17th Edition |