| Chart & Publications | Title | Edition | Due |
| NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 27th JULY 2017 | |||
| 155 | International Chart Series, France – South Coast, Golfe and Port de Fos. | 27-07-17 | |
| 833 | International Chart Series, Burma – Gulf of Martaban, (Mottama)Yangon River (Rangoon River) and Approaches | 27-07-17 | |
| 1040 | Aegean Sea – Greece, Nísos ĺos to Vrachonisída Kandelioússa | 27-07-17 | |
| 1041 | Aegean Sea – Greece, Nísos Náxos to Vráchoi Kalógeroi. | 27-07-17 | |
| 1327 | Argentina, Río Paraná, Sheet 5 | 27-07-17 | |
| 1400 | Panama – North Coast, Outer Approaches to Puerto Cristóbal | 27-07-17 | |
| 1401 | Panama – Pacific Coast, Southern Approaches to the Panama Canal.
Puerto Balboa. |
27-07-17 | |
| 1606 | England – East Coast, Thames Estuary, Fisherman’s Gat to Princes Channel | 27-07-17 | |
| 1609 | England – East Coast, Thames Estuary, Knock John Channel to Sea Reach. | 27-07-17 | |
| 1737 | China – Taiwan Strait, Quanzhou Gang and Approaches.
Xiaozhui Men. |
27-07-17 | |
| 1909 | Mediterranean Sea, Algeria, Île Plane to Cherchell | 27-07-17 | |
| 1910 | Mediterranean Sea, Algeria, Cherchell to Bejaïa. | 27-07-17 | |
| 2355 | International Chart Series, Baltic Sea – Germany, The Trave from Grosse Holzwiek to Lübeck. | 27-07-17 | |
| 2679 | International Chart Series, Baltic Sea – Germany and Poland, Zatoka Pomorska. | 27-07-17 | |
| 2724 | International Chart Series, United Kingdom, North Channel to the Firth of Lorn. | 27-07-17 | |
| 2742 | International Chart Series, Mediterranean Sea, Africa – North Coast, Ceuta. | 27-07-17 | |
| 3098 | Panama, Panama Canal | 27-07-17 | |
| 3111 | Panama – North Coast, Atlantic Entrance to Panama Canal including adjacent ports. | 27-07-17 | |
| Reproductions of Australian Government Charts | |||
| AUS 901 | Timor Leste, Approaches to Dili.
|
30-06-2017 | 27-07-17 |
| ADMIRALTY PUBLICATIONS | |||
| NP 48
e-NP 48 |
ADMIRALTY Sailing Directions. Mediterranean Pilot Volume 4 (Seventeenth Edition) 2017. | 27-07-17 | |
| NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 10 AUGUST 2017 | |||
| 3 | International Chart Series, Indian Ocean, British Indian Ocean Territory, Chagos Archipelago | 10-08-17 | |
| 246
|
International Chart Series, Turkey – South East Coast, İskenderun Körfezi. | 10-08-17 | |
| 247 | International Chart Series, Turkey – South East Coast, İskenderun Körfezi Northern Terminals | 10-08-17 | |
| 725 | Indian Ocean – British Indian Ocean Territory, Plans in Chagos Archipelago. | 10-08-17 | |
| 726 | Indian Ocean, British Indian Ocean Territory, Chagos Archipelago, Egmont Islands to Three Brothers. | 10-08-17 | |
| 727 | Indian Ocean, British Indian Ocean Territory, Chagos Archipelago, Peros Banhos to Blenheim Reef including Nelson’s Island. | 10-08-17 | |
| 896 | Korea – East Coast, Ulsan Hang to Daebyeon Hang | 10-08-17 | |
| 914
|
Italy – West Coast, Cape Miseno to Torre Del Greco including the Approaches to Napoli | 10-08-17 | |
| 1126 | China – East Coast, Luojia Shan to Xiangshan Gang. | 10-08-17 | |
| 1130 | China – East Coast, Zhitou Yang | 10-08-17 | |
| 2104 | Turkey – South Coast, İskenderun to Yakacik. | 10-08-17 | |
| 3617 | International Chart Series, North Sea – Germany, Approaches to the Jade and Weser.
Dove Harle. |
10-08-17 | |
| 3619 | International Chart Series, North Sea – Germany, The Elbe, Scharhörn Riff to Medemgrund | 10-08-17 | |
| 4623 | International Chart Series, South Pacific Ocean – Solomon Islands, Solomon Islands to Kosrae Island. | 10-08-17 | |
| 4634 | International Chart Series, South Pacific Ocean – Solomon Islands, Frederick Reefs to Solomon Islands. | 10-08-17 | |
| 4929 | Canada, British Colombia/Colombia-Britannique, Otter Passage to/à McKay Reach. | 10-08-17 | |
| Reproductions of Australian Government Charts | |||
| SLB 101 | South Pacific Ocean – Solomon Islands, Anchorages in Guadalcanal Island | 10-08-17 | |
| SLB 102 | South Pacific Ocean – Solomon Islands, Plans in the New Georgia Group | 10-08-17 | |
| SLB 106 | South Pacific Ocean – Solomon Islands, Bougainville Strait | 10-08-17 | |
| SLB 201 | South Pacific Ocean – Solomon Islands, Sealark Channel and Approaches to Honiara | 10-08-17 | |
| SLB 202 | South Pacific Ocean – Solomon Islands, Manning Strait. | 10-08-17 | |
| SLB 301 | South Pacific Ocean – Solomon Islands, Bougainville Island to Ghizo Island | 10-08-17 | |
| SLB 302 | South Pacific Ocean – Solomon Islands, Choiseul Island to New Georgia Island. | 10-08-17 | |
| SLB 303 | South Pacific Ocean – Solomon Islands, Santa Isabel Island to Guadalcanal Island. | 10-08-17 | |
| SLB 304 | South Pacific Ocean – Solomon Islands, Indispensable Strait. | 10-08-17 | |
| SLB 305 | South Pacific Ocean – Solomon Islands, San Cristobal Island to Malaita Island. | 10-08-17 | |
| Reproductions of Japan Coast Guard Charts | |||
| JP 126 | Nippon, Seto Naikai, Tokuyama-Kudamatsu Ko and Approaches.
Tokuyama-Kudamatsu Ko, Hikari. |
10-08-17 | |
| ADMIRALTY CHARTS PERMANENTLY WITHDRAWN | |||
| 155 | International Chart Series, France – South Coast, Golfe and Port de Fos. | ||
| 833 | International Chart Series, Burma – Gulf of Martaban, Yangon River (Rangoon River) and Approaches | ||
| 1040 | Aegean Sea – Greece, Nísos ĺos to Vrachonisída Kandelioússa. | ||
| 1041 | Aegean Sea – Greece, Nísos Náxos to Vráchoi Kalógeroi | ||
| 1327 | Argentina, Río Paraná, Sheet 5. | ||
| 1400 | Panama – North Coast, Outer Approaches to Puerto Cristóbal | ||
| 1401 | Panama – Pacific Coast, Southern Approaches to the Panama Canal. | ||
| 1606 | England – East Coast, Thames Estuary, Fisherman’s Gat to Princes Channel | ||
| 1609 | England – East Coast, Thames Estuary, Knock John Channel to Sea Reach | ||
| 1737 | China – Taiwan Strait, Quanzhou Gang and Approaches. | ||
| 1909 | Mediterranean Sea, Algeria, Île Plane to Cherchell | ||
| 1910 | Mediterranean Sea, Algeria, Cherchell to Bejaïa | ||
| 2355 | International Chart Series, Baltic Sea – Germany, The Trave from Grosse Holzwiek to Lübeck | ||
| 2679 | Baltic Sea – Germany and Poland, Zatoka Pomorska | ||
| 2724 | International Chart Series, United Kingdom, North Channel to the Firth of Lorn | ||
| 2742 | International Chart Series, Mediterranean Sea, Africa – North Coast, Ceuta | ||
| 3098 | Panama, Panama Canal. | ||
| 3111 | Panama – North Coast, Atlantic Entrance to Panama Canal including adjacent ports. | ||
| AUS 901 | East Timor, Approaches to Dili. | ||
| INTENTION TO WITHDRAW CHARTS | |||
| 17 | South Pacific Ocean, Plans of the Santa Cruz and Adjacent Islands. | ||
| 1714 | South Pacific Ocean, Solomon Islands, Russell Islands | ||
| 1747 | South Pacific Ocean, Anchorages in the Solomon Islands | ||
| 1766 | South Pacific Ocean, Harbours in the Solomon Islands | ||