New Editions
Chart & Publications | Title | Edition | Due | |
NEW ADMIRALTY CHARTS TO BE PUBLISHED 19th OCTOBER 2017 | ||||
2464 | International Chart Series, South Pacific Ocean, New Caledonia – South Coast, Mont Dore to Port-Boise, Passe de Mato and Passe de Uatio | 19-10-2017 | ||
NEW EDITIONS OF ADMIRALTY CHARTS PUBLISHED 19th OCTOBER 2017 | ||||
432 | Brazil – South Coast, Approaches to Terminal da Ilha Guaiba. Terminal de Ilha Guaiba. | 19-10-2017 | ||
433 | Brazil – South Coast, Angra dos Reis, TEBIG Oil Terminal . B Porto de Angra dos Reis. | 19-10-2017 | ||
1134 | China – East Coast , Maji Shan and Approaches. | 19-10-2017 | ||
1185 | International Chart Series, England – East Coast, River Thames, Sea Reach. | 19-10-2017 | ||
1186 | England – East Coast, River Thames, Canvey Island to Tilbury. Canvey Island to Coalhouse Point. Coalhouse Point to Tilbury. | 19-10-2017 | ||
1372 | China – South East Coast, Shanwei and Approaches. Shanwei | 19-10-2017 | ||
1585 | International Chart Series, Mediterranean Sea, Israel, Hef (Haifa) and Approaches. Hefa (Haifa) | 19-10-2017 | ||
2151 | England – East Coast, River Thames, Tilbury to Margaret Ness. A continuation at same scale. | 19-10-2017 | ||
2267 | Caribbean Sea, Ports on the North Coast of Columbia. Approaches to Bahia de Santa Marta. Bahia de Santa Marta. Approaches to Puerto Bolivar. Puerto Bolivar. | 19-10-2017 | ||
3902 | Indonesia – Malaysia – Singapore, Malacca Strait, Permatang Sedepa (One Fathom Bank) to Singapore Strait | 19-10-2017 | ||
3944 | Malacca Strait – Malaysia, Pulau Pinang to Kepulauan Sembilan. | 19-10-2017 | ||
4406 | International Chart Series/Serie de Cartes Internationales, Canada, Hudson Bay and Strait, Baie et Detriot D’Hudson. Continuation | 19-10-2017 | ||
4621 | International Chart Series, Coral and Solomon Seas, Mackay to Solomon Islands. | 19-10-2017 | ||
4622 | International Chart Series, South Pacific Ocean, Admiralty Islands to Solomon Islands. | 19-10-2017 | ||
4635 | International Chart Series, Australia – East Coast, Cape Byron to Mackay. | 19-10-2017 | ||
REPRODUCTIONS OF AUSTRALIAN GOVERNMENT CHARTS | ||||
AUS257 | Australia – East Coast, Queensland, Townsville Harbour and Ross River Entrance. | 19-10-2017 | ||
AUS399 | South Pacific Ocean, Bougainville Island. | 19-10-2017 | ||
ADMIRALTY PUBLICATIONS PUBLISHED 19th OCTOBER 2017 | ||||
NP44 & e-NP44 | ADMIRALTY Sailing Directions. Malacca Strait and West Coast of Sumatera Pilot (Thirteenth Edition) 2017 | 19-10-2017 | ||
NP286(4) | ADMIRALTY List of Radio Signals. Pilot Services, Vessel Traffic Services and Port Operations. Indian sub-continent, South East Asia and Australasia | 19-10-2017 | ||
NEW ADMIRALTY CHARTS PUBLISHED 19th OCTOBER 2017 | ||||
8285 | Port Approach Guide, Ports in the Johor Strait, Eastern Part. Johor Strait, Eastern Part. Loyang. Pelabuhan Johor (Johor Port) Sembawang. | 19-10-2017 | ||
NEW ADMIRALTY CHARTS PUBLISHED 2nd NOVEMBER 2017 |
||||
950 | Malaysia – Sabah, Pelabuhan Sandakan. | 02-11-2017 | ||
NEW EDITIONS OF ADMIRALTY CHARTS TO BE PUBLISHED 2nd NOVEMBER 2017 | ||||
343 | China – South Coast, Zhujiang Ko. | 02-11-2017 | ||
809 | China – Yellow Sea, Dongjiakou Gangqu | 02-11-2017 | ||
882 | Korea – East Coast, Chukpyon Man to Suwon Dan. Tonghae | 02-11-2017 | ||
1199 | China – East Coast, Ningbo Gang to Changjiang Kou. Luhuashan Anchorage. | 02-11-2017 | ||
2190 | Venezuela, Peninsula De Paraguana, Punta Salinas to Punta Cardon. | 02-11-2017 | ||
2216 | Black Sea – Russia and Ukraine, Southern Approaches to Kerch Strait. | 02-11-2017 | ||
2288 | Baltic Sea, Rozewie to Ventspils | 02-11-2017 | ||
2952 | Indonesia, Teluk Tomini | 02-11-2017 | ||
2953 | Indonesia, Pulau Batuata to Pulau Seku. | 02-11-2017 | ||
2954 | Indonesia, Pulau Banawaya to Pulau Bulupulu. | 02-11-2017 | ||
3311 | Black Sea – Russia, Approaches to Novorossiysk. | 02-11-2017 | ||
8116 | Port Approach Guide Ra’s Laffan. | 02-11-2017 | ||
8217 | Port Approach Guide Ningbo Gang Beilun | 02-11-2017 | ||
8218 | Port Approach Guide Southern Approaches to Zhoushan and Beilun. | 02-11-2017 | ||
8219 | Port Approach Guide Zhoushan | 02-11-2017 | ||
ADMIRALTY CHARTS AND PUBLICATIONS PERMANENTLY WITHDRAWN | ||||
432 | Brazil – South Coast, Approaches to Terminal de Ilha Guaiba. | |||
433 | Brazil – South Coast, Angra dos Reis, TEBIG Oil Terminal and Approaches. | |||
1134 | China – East Coast, Maji Shan and Approaches. | |||
1185 | International Chart Series, England East Coast, River Thames, Sea Reach. | |||
1186 | England – East Coast, River Thames, Canvey Island to Tilbury | |||
1372 | China – South East Coast, Shanwei and Approaches | |||
1585 | International Chart Series, Mediterranean Sea, Israel, Hefa (Haifa) and Approaches. | |||
2151 | England – East Coast, River Thames, Tilbury to Margaret Ness. | |||
2267 | Caribbean Sea, Ports on the North Coast of Colombia. | |||
2907 | South Pacific Ocean, Nouvelle-Caledonie, Canal Woodin to Passe de Uitoe. | |||
3902 | Indonesia – Malaysia – Singapore, Malacca Strait, Permatang Sedepa (One Fathom Bank) to Singapore Strait. | |||
3944 | Malacca Strait – Malaysia, Pulau Pinang to Kepulauan Sembilan. | |||
4406 | International Chart Series, Canada, Hudson Strait and Bay | |||
4621 | International Chart Series, Coral and Solomon Seas, Mackay to Solomon Islands. | |||
4622 | International Chart Series, South Pacific Ocean, Admiralty Islands to Solomon Islands. | |||
4635 | International Chart Series, Australia – East Coast, Cape Byron to Mackay. | |||
AUS257 | Australia – East Coast, Queensland, Townsville Harbour and Ross River Entrance. | |||
AUS399 | South Pacific Ocean, Bougainville Island | |||
JP1049 | Nippon, Honshu – East Coast, Kashima Ko. |