| Charts & Publications |
Title | Due |
| New Editions of ADMIRALTY Charts to be Published 30 November 2023 | ||
| 208 | International Chart Series, Netherlands, Rotterdam Nieuwe Maas and Oude Maas. | 30/11/23 |
| 1110 | International chart series, Spain – North West Coast, La Coruña and Approaches. | 30/11/23 |
| 1282 | China – Bo Hai, Bayuquangangqu Gangchi. | 30/11/23 |
| 1415 | International Chart Series, Ireland – East Coast, Dublin Bay. Howth. | 30/11/23 |
| 1447 | Ireland – East Coast, Dublin and Dun Laoghaire. A Port of Dublin. B Port of Dublin Entrance Channel. C Dun Laoghaire Harbour. |
30/11/23 |
| 2028 | France – North Coast, Île de Bréhat to Plateau des Roches Douvres. | 30/11/23 |
| 2029 | France – North Coast, Île de Bréhat to Cap Fréhel. Port Saint-Brieuc le Légué. | 30/11/23 |
| 2136 | France – North Coast, Pointe De La Percée To Ouistreham. | 30/11/23 |
| 2648 | International Chart Series, France – North Coast, Roches de Portsall to Plateau des Roches Douvres. | 30/11/23 |
| 3658 | Taiwan – North Coast, Chiu-Kang P’o-Ti to Kuei-Shan Tao. | 30/11/23 |
| 4035 | Port of Singapore, Western Anchorages, Jong Fairway and Cruise Bay. | 30/11/23 |
| 4036 | Port of Singapore, Raffles Lighthouse to the Sisters. | 30/11/23 |
| 4037 | Port of Singapore, Keppel Harbour, Tanjong Pagar Terminal and Approaches. | 30/11/23 |
| 4410 | Philippine Islands and Taiwan, Luzon Strait. | 30/11/23 |
| New Editions of ADMIRALTY Small Craft Charts Published 30 November 2023 | ||
| 5602_9 | A Dartmouth. B Higher Noss Point to Blackness Point. |
30/11/23 |
| 5602_10 | Approaches to the River Dart. | 30/11/23 |
| 5602_18 | Upper Reaches of River Dart, River Yealm and Looe. A Blackness Point to Totnes. B River Yealm. C Looe. |
30/11/23 |
| 5606_4 | Gull Stream to Princes Channel. | 30/11/23 |
| 5606_5 | Princes Channel to Medway Approach Channel. | 30/11/23 |
| 5606_6 | Whitaker Channel to West Swin. | 30/11/23 |
| New Editions of ADMIRALTY Publications to be Published 30 November 2023 | ||
| NP208_24 | ADMIRALTY Tide Tables South East Atlantic Ocean, West Africa and Mediterranean (Including Tidal Stream Tables) Volume 8, 2024 Edition. | 30/11/23 |
| NP283(1) | ADMIRALTY List of Radio Signals. Maritime Safety Information Services Europe, Africa and Asia (excluding the Far East) Volume 3(1) 4th Edition (2023). | 30/11/23 |
| New Editions of ADMIRALTY Charts to be Published 14 December 2023 | ||
| 348 | China – South Coast, Chiwan Gangqu to Dachanwan Gangqu. | 14/12/23 |
| 5127(1) | Routeing Chart North Pacific Ocean. (January) | 14/12/23 |
| 5127(2) | Routeing Chart North Pacific Ocean. (February) | 14/12/23 |
| 5127(3) | Routeing Chart North Pacific Ocean. (March) | 14/12/23 |
| 5127(4) | Routeing Chart North Pacific Ocean. (April) | 14/12/23 |
| 5127(5) | Routeing Chart North Pacific Ocean. (May) | 14/12/23 |
| 5127(6) | Routeing Chart North Pacific Ocean. (June) | 14/12/23 |
| 5127(7) | Routeing Chart North Pacific Ocean. (July) | 14/12/23 |
| 5127(8) | Routeing Chart North Pacific Ocean. (August) | 14/12/23 |
| 5127(9) | Routeing Chart North Pacific Ocean. (September) | 14/12/23 |
| 5127(10) | Routeing Chart North Pacific Ocean. (October) | 14/12/23 |
| 5127(11) | Routeing Chart North Pacific Ocean. (November) | 14/12/23 |
| 5127(12) | Routeing Chart North Pacific Ocean. (December) | 14/12/23 |
| New Editions of ADMIRALTY Small Craft Charts to be Published 14 December 2023 | ||
| 5611_14 | Sound Of Luing. | 14/12/23 |
| 5615_1 | Whitby to Blyth. | 14/12/23 |
| 5617_7 | Banff To Buckie. | 14/12/23 |
| 5614_16 | River Humber, Spurn Head to Grimsby Middle | 07/12/23 |
| 5614_17 | A River Humber, Approaches to Grimsby. B Grimsby. |
07/12/23 |
| 5614_18 | A River Humber, Immingham to Saltend, B Goole. |
07/12/23 |
| 5614_19 | A River Humber, Kingston Upon Hull to Humber Bridge. B Humber Bridge to Whitton Ness. C Hull Docks Western Part. |
07/12/23 |
| Reproductions of Indian Government Charts to be Published 14 December 2023 | ||
| IN4006 | International Chart Series, India – Andaman Sea, Andaman Islands, Port Blair. | 14/12/23 |