| New Editions of ADMIRALTY Charts published 14 March 2024 | |
| 124 INT 1471 | International Chart Series, Netherlands, Noordzeekanaal including Ijmuiden, Zaandam and Amsterdam. Part A Noordzeekanaal. Part B Continuation Noordzeekanaal. | 
| 254 
 | West Indies – Leeward Islands, Montserrat and Barbuda. A Montserrat. B Barbuda. C Little Bay. | 
| 846 INT 1229 | International Chart Series, Sweden – East Coast, Outer Approaches to Oxelösund and Norrköping. A Slatbäken. B Continuation of Slatbäken. C Ettersundet. D Stegeborg. E Gränsösund. F Arkö. G Lundasund. H Fläskösund. | 
| 889 INT 1777 | International Chart Series, Sweden – East Coast, Väddö to Öregrund. A Continuation at same scale. B Öregrundsleden. C Granön. D Hallstavik. E Östhammar. F Öregrund. G Hargshamn. | 
| 934 INT 1174 | International Chart Series, Sweden – East Coast, Umeå and Approaches. Continuation to Umeå. | 
| 1252 | China – Bo Hai, Liaodong Wan. | 
| 1763 | China – East Coast, Wenzhou Gang. A Wenzhou Wan. B Wenzhou. | 
| Reproductions of German Government Charts published 14 March 2024 | |
| DE90 INT 1461 | International Chart Series, North Sea, Netherlands and Germany, Entrance to River Ems. | 
| DE91 INT 1462 | International Chart Series, North Sea, Germany and Netherlands, River Ems, Dukegat to Emssperrwerk (Ems Flood Barrier). | 
| New ADMIRALTY Charts to be Published 28 March 2024 | |
| 1445 INT 3467 | International Chart Series, Italy – East Coast, Port of Ravenna. | 
| New Edition of ADMIRALTY Charts to be Published 28 March 2024 | |
| 333 INT 7135 | International Chart Series, Red Sea – Egypt, Offshore Installations in the Gulf of Suez including Ra’s Shuqayr (Ras Shukheir). | 
| 2245 INT 3191 | International Chart Series, France – South Coast, Villefranche-sur-Mer to Menton. | 
| 2352 INT 9316 | International Chart Series, Norway – North Coast, Lopphavet to Mehamn. | 
| 2373 INT 7136 | International Chart Series, Red Sea – Egypt, Gulf of Suez, Suez Bay (Baḩr Al Qulzum) to Ra’s Sharātīb. | 
| 2374 INT 7134 | International Chart Series, Red Sea – Egypt, Gulf of Suez, Ra’s Sharātīb to Juzur Ashrāfī. 
 | 
| 2375 INT 7132 | International Chart Series, Red Sea, Egypt and Saudi Arabia, Juzur Ashrāfī to Safaga (Būr Safājah) and Strait of Tiran | 
| 2692 | England – East Coast, Sunk Inner Precautionary Area. | 
| 3713 INT 7223 | International Chart Series, United Arab Emirates, Approaches to Abu Dhabi (Abū Zaby). 
 | 
| 3715 INT 7224 | International Chart Series, United Arab Emirates, Abu Dhabi (Abū Zaby). 
 | 
| New Edition of ADMIRALTY Small Craft Charts to be Published 28 March 2024 | |
| 5605_8 | Dover to Deal. | 
| 5605_9 | Deal to Ramsgate. | 
| 5607_4 | Southern Approaches to Harwich. | 
| 5607_5 | Harwich to Orford Ness. | 
| 5607_6 | A Approaches to Harwich and Woodbridge Haven. B Continuation of River Deben. | 
| 5607_7 | Rivers Stour and Orwell. A River Stour. B River Orwell. C Ipswich. | 
| 5607_8 | A Rivers Ore and Alde. B Orford Haven and Approaches. | 
 
				